Ballarat 7 Day Forecast
| Mon Mar 02 | Tue Mar 03 | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | Sun Mar 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 19°C | 22°C | 25°C | 21°C | 20°C | 21°C |
| Minimum | 15°C | 12°C | 11°C | 11°C | 12°C | 10°C | 12°C |
| Chance of Rain | 89.9% | 17.0% | 3.1% | 0.0% | 2.1% | 0.0% | 2.4% |
| Rain Amount | 0.4 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 16.1km/h | 20.0km/h | 16.0km/h | 12.5km/h | 16.9km/h | 20.6km/h | 15.4km/h |
| Wind Direction | ESE | SSE | SSE | S | SSE | SE | ESE |
| Relative Humidity | 93.9% | 80.4% | 80.8% | 70.4% | 74.2% | 72.8% | 83.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 24 | 11.6°C | 19.2°C | 0.0 mm |
| Wed Feb 25 | 11.7°C | 27.6°C | 0.0 mm |
| Thu Feb 26 | 15.8°C | 30.1°C | 9.2 mm |
| Fri Feb 27 | 18.2°C | 23.7°C | 0.9 mm |
| Sat Feb 28 | 20.6°C | 20.6°C | 0.1 mm |
Year to Date
| Average Rainfall to March | 123.2 mm | 24.2 day(s) |
| Total for 2026 | 46.2 mm | 10.0 day(s) |
| Total to this Day 2025 | 55.4 mm | 9.0 day(s) |
| Wettest Day | 8.8 mm | Feb 9th |
| Lowest Temperature | 5.4 °C | Feb 2nd |
| Highest Temperature | 42.2 °C | Jan 27th |
Almanac for March
Minimum Temperature
| Lowest this month | 18.6 °C | 1st |
| Lowest on record | -0.6 °C | 25th 1965 |
| Average this month | 18.6 °C | +8.4 °C |
| Long-term average | 10.2 °C | 10.2 °C |
Maximum Temperature
| Highest this month | 22.8 °C | 1st |
| Highest on record | 37.9 °C | 8th 2016 |
| Average this month | 22.8 °C | +0.1 °C |
| Long-term average | 22.7 °C | 22.7 °C |
Rainfall
| Wettest this month | 4.8 mm | 1st |
| Total this month | 4.8 mm | 1.0 day(s) |
| Long-term average | 41.3 mm | 9.5 day(s) |
| Wettest on record | 162.2 mm | 1911 |
