Boronia 7 Day Forecast
| Today | Sun May 17 | Mon May 18 | Tue May 19 | Wed May 20 | Thu May 21 | Fri May 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 17°C | 18°C | 16°C | 16°C | 16°C | 17°C |
| Minimum | 13°C | 13°C | 12°C | 11°C | 10°C | 10°C | 9°C |
| Chance of Rain | 9% | 87% | 57% | 79% | 74% | 32% | 10% |
| Rain Amount | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.3 - Low | 2.4 - Low | 2.4 - Low | 2.2 - Low | 2.3 - Low | 2.5 - Low | 2.5 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.6km/h | 5.4km/h | 3.0km/h | 7.4km/h | 8.4km/h | 4.9km/h | 5.3km/h |
| Wind 9am | NNE 11.9km/h | NE 6.8km/h | NE 3.2km/h | NW 7.9km/h | W 10.1km/h | N 5.8km/h | NE 5.8km/h |
| Wind 3pm | NNE 13.0km/h | NNE 5.4km/h | NW 4.7km/h | WSW 10.8km/h | SW 10.8km/h | WSW 7.6km/h | W 7.2km/h |
| Relative Humidity | 67.2% | 90.0% | 90.6% | 89.1% | 85.8% | 83.7% | 83.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue May 12 | 6.3°C | 23.6°C | 0.0 mm |
| Wed May 13 | 7.2°C | 22°C | 0.2 mm |
| Thu May 14 | 5.8°C | 21.6°C | 0.0 mm |
| Fri May 15 | 7.7°C | 21.9°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 310.8 mm | 57.1 day(s) |
| Total for 2026 | 164 mm | 44.0 day(s) |
| Total to this Day 2025 | 146 mm | 35.0 day(s) |
| Wettest Day | 20.4 mm | May 7th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.1 °C | Apr 19th |
| Highest Temperature | 42.7 °C | Jan 27th |
Almanac for May
Minimum Temperature
| Lowest this month | 4.1 °C | 7th |
| Lowest on record | -0.3 °C | 24th 2008 |
| Average this month | 9.9 °C | +1.6 °C |
| Long-term average | 8.3 °C | 8.3 °C |
Maximum Temperature
| Highest this month | 27.4 °C | 1st |
| Highest on record | 26.6 °C | 7th 2002 |
| Average this month | 19.9 °C | +3.3 °C |
| Long-term average | 16.6 °C | 16.6 °C |
Rainfall
| Wettest this month | 20.4 mm | 7th |
| Total this month | 39.4 mm | 8.0 day(s) |
| Long-term average | 84.1 mm | 17.2 day(s) |
| Wettest on record | 168.3 mm | 1960 |
