Casterton 7 Day Forecast
| Today | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 13°C | 19°C | 22°C | 23°C | 24°C | 25°C | 24°C |
| Minimum | 7°C | 5°C | 10°C | 12°C | 14°C | 15°C | 17°C |
| Chance of Rain | 5% | 0% | 6% | 0% | 2% | 4% | 28% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.2 - High | 7 - High | 7.4 - High | 7.4 - High | 7.8 - High | 7.4 - High | 7.5 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.3km/h | 11.2km/h | 12.6km/h | 14.9km/h | 16.4km/h | 17.9km/h | 17.9km/h |
| Wind 9am | SSE 9.0km/h | ESE 14.0km/h | NE 15.1km/h | NE 14.8km/h | NNE 16.9km/h | NNE 18.7km/h | NNE 19.8km/h |
| Wind 3pm | SSE 16.2km/h | NE 12.6km/h | NE 15.5km/h | NNE 20.9km/h | NNE 21.6km/h | N 24.5km/h | N 22.3km/h |
| Relative Humidity | 71.3% | 69.7% | 68.1% | 63.8% | 60.0% | 57.3% | 64.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Oct 10 | 9.6°C | 18.9°C | 4.4 mm |
| Sun Oct 11 | 9.9°C | 25°C | 0.8 mm |
| Mon Oct 12 | 11.5°C | 16.6°C | 3.2 mm |
| Tue Oct 13 | 6.1°C | 15°C | 0.0 mm |
| Wed Oct 14 | 6.2°C | 11.6°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 544.1 mm | 147.8 day(s) |
| Total for 2026 | 424.4 mm | 128.0 day(s) |
| Total to this Day 2025 | 392.8 mm | 103.0 day(s) |
| Wettest Day | 21.8 mm | Jun 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -1.8 °C | Jul 7th |
| Highest Temperature | 44.7 °C | Jan 27th |
Almanac for October
Minimum Temperature
| Lowest this month | 1.1 °C | 7th |
| Lowest on record | -1.9 °C | 9th 2006 |
| Average this month | 8.6 °C | +1.6 °C |
| Long-term average | 7 °C | 7 °C |
Maximum Temperature
| Highest this month | 25 °C | 11th |
| Highest on record | 34.5 °C | 12th 2006 |
| Average this month | 18.1 °C | -0.9 °C |
| Long-term average | 19 °C | 19 °C |
Rainfall
| Wettest this month | 7.6 mm | 1st |
| Total this month | 26.8 mm | 8.0 day(s) |
| Long-term average | 52.6 mm | 14.1 day(s) |
| Wettest on record | 100.8 mm | 2013 |
