Colac 7 Day Forecast
| Today | Mon Jun 29 | Tue Jun 30 | Wed Jul 01 | Thu Jul 02 | Fri Jul 03 | Sat Jul 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 13°C | 14°C | 15°C | 15°C | 12°C | 12°C | 11°C |
| Minimum | 5°C | 9°C | 11°C | 11°C | 8°C | 8°C | 8°C |
| Chance of Rain | 9% | 35% | 50% | 59% | 80% | 85% | 34% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 1.6 - Low | 1.6 - Low | 1.4 - Low | 1.5 - Low | 1.3 - Low | 1.5 - Low | 1.8 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.9km/h | 15.8km/h | 12.4km/h | 20.9km/h | 31.2km/h | 25.8km/h | 17.1km/h |
| Wind 9am | ENE 13.3km/h | NE 14.0km/h | N 10.8km/h | N 20.9km/h | NNW 33.5km/h | WNW 26.3km/h | WSW 17.3km/h |
| Wind 3pm | ENE 15.1km/h | N 20.2km/h | NNW 15.1km/h | N 26.3km/h | NW 33.8km/h | W 27.0km/h | WSW 19.8km/h |
| Relative Humidity | 90.3% | 86.2% | 91.8% | 89.0% | 86.7% | 86.8% | 78.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Jun 24 | 7.5°C | 14.1°C | 0.2 mm |
| Thu Jun 25 | 7.7°C | 10.9°C | 0.0 mm |
| Fri Jun 26 | 8°C | 12.3°C | 0.2 mm |
| Sat Jun 27 | 6.7°C | 11.9°C | 0.4 mm |
Year to Date
| Average Rainfall for June | 228.5 mm | 75.7 day(s) |
| Total for 2026 | 217.4 mm | 76.0 day(s) |
| Total to this Day 2025 | 120.6 mm | 19.0 day(s) |
| Wettest Day | 15.2 mm | May 17th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.6 °C | May 7th |
| Highest Temperature | 44.8 °C | Jan 27th |
Almanac for June
Minimum Temperature
| Lowest this month | 4.1 °C | 15th |
| Lowest on record | 1.4 °C | 25th 2016 |
| Average this month | 7.9 °C | +1.8 °C |
| Long-term average | 6.1 °C | 6.1 °C |
Maximum Temperature
| Highest this month | 18.3 °C | 17th |
| Highest on record | 22.3 °C | 8th 2005 |
| Average this month | 13.8 °C | +1.5 °C |
| Long-term average | 12.3 °C | 12.3 °C |
Rainfall
| Wettest this month | 12.6 mm | 2nd |
| Total this month | 79 mm | 21.0 day(s) |
| Long-term average | 52.5 mm | 18.3 day(s) |
| Wettest on record | 86.6 mm | 2014 |
