Epping 7 Day Forecast
| Today | Wed May 13 | Thu May 14 | Fri May 15 | Sat May 16 | Sun May 17 | Mon May 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 20°C | 19°C | 20°C | 19°C | 18°C | 18°C |
| Minimum | 9°C | 9°C | 9°C | 11°C | 14°C | 14°C | 13°C |
| Chance of Rain | 3% | 0% | 1% | 2% | 15% | 47% | 59% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.7 - Low | 2.7 - Low | 2.7 - Low | 2.5 - Low | 2.4 - Low | 2.4 - Low | 2.5 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.3km/h | 8.6km/h | 11.9km/h | 16.7km/h | 18.1km/h | 15.6km/h | 11.6km/h |
| Wind 9am | N 8.6km/h | N 10.4km/h | N 12.2km/h | N 19.1km/h | NNE 20.5km/h | N 16.9km/h | N 10.8km/h |
| Wind 3pm | NNE 8.3km/h | NE 9.0km/h | NNE 15.1km/h | N 20.2km/h | N 19.8km/h | N 16.9km/h | NNW 12.2km/h |
| Relative Humidity | 85.5% | 84.5% | 80.1% | 76.0% | 74.0% | 81.7% | 89.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri May 08 | 6°C | 16.1°C | 5.6 mm |
| Sat May 09 | 11.4°C | 15.6°C | 1.6 mm |
| Sun May 10 | 12.1°C | 17°C | 1.0 mm |
| Mon May 11 | 4.2°C | 21.4°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 250.9 mm | 54.6 day(s) |
| Total for 2026 | 190.2 mm | 41.0 day(s) |
| Total to this Day 2025 | 156.8 mm | 30.0 day(s) |
| Wettest Day | 34.8 mm | Mar 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2 °C | Apr 19th |
| Highest Temperature | 44.3 °C | Jan 9th |
Almanac for May
Minimum Temperature
| Lowest this month | 4.2 °C | 11th |
| Lowest on record | -0.3 °C | 10th 2011 |
| Average this month | 11.1 °C | +3.3 °C |
| Long-term average | 7.8 °C | 7.8 °C |
Maximum Temperature
| Highest this month | 27.3 °C | 1st |
| Highest on record | 27 °C | 7th 2002 |
| Average this month | 18.9 °C | +1.7 °C |
| Long-term average | 17.2 °C | 17.2 °C |
Rainfall
| Wettest this month | 12.6 mm | 7th |
| Total this month | 28.8 mm | 6.0 day(s) |
| Long-term average | 53 mm | 16.1 day(s) |
| Wettest on record | 144 mm | 2000 |
