Fish Creek 7 Day Forecast
| Today | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | Sun Mar 08 | Mon Mar 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 20°C | 23°C | 21°C | 19°C | 21°C | 21°C |
| Minimum | 15°C | 14°C | 12°C | 14°C | 13°C | 12°C | 14°C |
| Chance of Rain | 0.0% | 21.9% | 0.0% | 12.9% | 0.5% | 19.2% | 21.7% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Low | Low | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 9.6km/h | 7.2km/h | 9.7km/h | 11.2km/h | 11.8km/h | 19.9km/h | 14.8km/h |
| Wind Direction | WSW | WSW | WNW | WSW | S | E | ENE |
| Relative Humidity | 73.9% | 88.6% | 82.0% | 84.8% | 76.5% | 83.1% | 91.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Feb 26 | 16.1°C | 23.6°C | 5.5 mm |
| Fri Feb 27 | 17.4°C | 24.9°C | 0.0 mm |
| Sat Feb 28 | 18.2°C | 25.5°C | 0.7 mm |
| Sun Mar 01 | 18.2°C | 21.9°C | 6.0 mm |
| Mon Mar 02 | 17.4°C | 17.4°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 125.8 mm | 28.4 day(s) |
| Total for 2026 | 51.4 mm | 15.0 day(s) |
| Total to this Day 2025 | 53 mm | 19.0 day(s) |
| Wettest Day | 11.2 mm | Feb 12th |
| Lowest Temperature | 3.1 °C | Feb 3rd |
| Highest Temperature | 41.8 °C | Jan 9th |
Almanac for March
Minimum Temperature
| Lowest this month | 15.7 °C | 3rd |
| Lowest on record | 1.7 °C | 1st 2008 |
| Average this month | 17.9 °C | +5.8 °C |
| Long-term average | 12.1 °C | 12.1 °C |
Maximum Temperature
| Highest this month | 28.9 °C | 1st |
| Highest on record | 40 °C | 16th 2008 |
| Average this month | 23.6 °C | -0.3 °C |
| Long-term average | 23.9 °C | 23.9 °C |
Rainfall
| Wettest this month | 5 mm | 2nd |
| Total this month | 6.6 mm | 2.0 day(s) |
| Long-term average | 51.6 mm | 10.9 day(s) |
| Wettest on record | 32.2 mm | 2008 |
