Frankston 7 Day Forecast
| Today | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 15°C | 18°C | 17°C | 14°C | 16°C | 17°C | 18°C |
| Minimum | 8°C | 10°C | 12°C | 8°C | 6°C | 12°C | 14°C |
| Chance of Rain | 17% | 0% | 48% | 18% | 6% | 69% | 74% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 1.6 - Low | 1.7 - Low | 1.8 - Low | 1.7 - Low | 1.8 - Low | 1.6 - Low | 1.6 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.0km/h | 17.1km/h | 23.9km/h | 8.8km/h | 11.1km/h | 18.9km/h | 18.0km/h |
| Wind 9am | N 4.3km/h | N 16.6km/h | N 29.5km/h | W 7.9km/h | N 9.0km/h | N 21.6km/h | N 17.6km/h |
| Wind 3pm | SW 6.5km/h | N 23.8km/h | NNW 26.3km/h | SW 7.6km/h | N 15.5km/h | N 20.5km/h | N 20.5km/h |
| Relative Humidity | 88.2% | 76.9% | 78.3% | 76.8% | 79.6% | 80.8% | 78.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 07 | 8.7°C | 17.5°C | 0.0 mm |
| Mon Jun 08 | 7.6°C | 17.5°C | 0.0 mm |
| Tue Jun 09 | 7.3°C | 18.8°C | 0.0 mm |
| Wed Jun 10 | 11°C | 17.3°C | 0.0 mm |
| Thu Jun 11 | 8.4°C | 11.9°C | 0.4 mm |
Year to Date
| Average Rainfall for June | 317.3 mm | 66.2 day(s) |
| Total for 2026 | 224 mm | 61.0 day(s) |
| Total to this Day 2025 | 190.2 mm | 44.0 day(s) |
| Wettest Day | 22.6 mm | Jun 5th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.3 °C | Apr 19th |
| Highest Temperature | 44 °C | Jan 9th |
Almanac for June
Minimum Temperature
| Lowest this month | 4.8 °C | 9th |
| Lowest on record | -2.2 °C | 24th 1972 |
| Average this month | 9.3 °C | +2.6 °C |
| Long-term average | 6.7 °C | 6.7 °C |
Maximum Temperature
| Highest this month | 18.5 °C | 10th |
| Highest on record | 23.7 °C | 8th 2005 |
| Average this month | 16.3 °C | +2 °C |
| Long-term average | 14.3 °C | 14.3 °C |
Rainfall
| Wettest this month | 22.6 mm | 5th |
| Total this month | 32.8 mm | 5.0 day(s) |
| Long-term average | 56.3 mm | 15.6 day(s) |
| Wettest on record | 139.8 mm | 1991 |
