Kyabram South 7 Day Forecast
| Today | Sat May 02 | Sun May 03 | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 25°C | 20°C | 18°C | 17°C | 17°C | 15°C |
| Minimum | 13°C | 16°C | 12°C | 9°C | 9°C | 8°C | 6°C |
| Chance of Rain | 0% | 4% | 67% | 34% | 22% | 9% | 42% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 15 - 20 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.7 - Moderate | 3.6 - Moderate | 3.5 - Moderate | 3.1 - Moderate | 3.2 - Moderate | 3.2 - Moderate | 2.8 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.5km/h | 16.6km/h | 14.6km/h | 11.9km/h | 9.3km/h | 7.6km/h | 15.3km/h |
| Wind 9am | NE 15.5km/h | NE 18.4km/h | NNE 17.6km/h | N 12.2km/h | W 12.2km/h | W 6.5km/h | SW 17.6km/h |
| Wind 3pm | NNE 15.1km/h | NNE 20.9km/h | NNW 16.6km/h | NNW 19.1km/h | W 11.9km/h | WNW 13.0km/h | SSW 21.6km/h |
| Relative Humidity | 55.0% | 49.8% | 81.8% | 78.5% | 85.9% | 82.8% | 76.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Apr 27 | 7°C | 25.7°C | 0.0 mm |
| Tue Apr 28 | 7.6°C | 27°C | 0.0 mm |
| Wed Apr 29 | 10.3°C | 26°C | 0.0 mm |
| Thu Apr 30 | 9°C | 25.9°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 132.4 mm | 20.7 day(s) |
| Total for 2026 | 215.2 mm | 20.0 day(s) |
| Total to this Day 2025 | 79.6 mm | 17.0 day(s) |
| Wettest Day | 64.2 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 0.8 °C | Apr 19th |
| Highest Temperature | 45.6 °C | Jan 8th |
Almanac for May
Minimum Temperature
| Lowest this month | 0.8 °C | 19th |
| Lowest on record | -2.5 °C | 17th 1979 |
| Average this month | 9.1 °C | +0.2 °C |
| Long-term average | 8.9 °C | 8.9 °C |
Maximum Temperature
| Highest this month | 30.6 °C | 1st |
| Highest on record | 26.7 °C | 8th 1978 |
| Average this month | 23.3 °C | +1.3 °C |
| Long-term average | 22 °C | 22 °C |
Rainfall
| Wettest this month | 9.2 mm | 10th |
| Total this month | 14.6 mm | 5.0 day(s) |
| Long-term average | 37.9 mm | 6.4 day(s) |
| Wettest on record | 127.2 mm | 1974 |
