Melton 7 Day Forecast
| Today | Fri Oct 30 | Sat Oct 31 | Sun Nov 01 | Mon Nov 02 | Tue Nov 03 | Wed Nov 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 25°C | 23°C | 20°C | 19°C | 20°C | 19°C |
| Minimum | 11°C | 10°C | 13°C | 12°C | 9°C | 11°C | 11°C |
| Chance of Rain | 8% | 0% | 34% | 5% | 27% | 38% | 49% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.3 - Very High | 8.6 - Very High | 7.8 - High | 7.9 - High | 7.8 - High | 8.2 - Very High | 7.9 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.1km/h | 11.6km/h | 21.9km/h | 14.3km/h | 10.7km/h | 12.8km/h | 17.1km/h |
| Wind 9am | SW 13.7km/h | NE 10.4km/h | NNW 28.1km/h | W 16.6km/h | ENE 10.8km/h | S 14.8km/h | WNW 18.4km/h |
| Wind 3pm | S 15.1km/h | N 19.8km/h | W 28.1km/h | WSW 20.9km/h | E 16.2km/h | SSE 19.1km/h | WSW 25.9km/h |
| Relative Humidity | 76.4% | 67.8% | 59.2% | 69.8% | 81.7% | 80.5% | 71.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Oct 25 | 14.7°C | 15.3°C | 17.8 mm |
| Mon Oct 26 | 6.1°C | 16.8°C | 23.2 mm |
| Tue Oct 27 | 5.7°C | 16.3°C | 0.0 mm |
| Wed Oct 28 | 6.6°C | 17.1°C | 0.0 mm |
| Thu Oct 29 | 10.6°C | 20.7°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 423 mm | 120.4 day(s) |
| Total for 2026 | 450.6 mm | 125.0 day(s) |
| Total to this Day 2025 | 307.6 mm | 100.0 day(s) |
| Wettest Day | 44 mm | Oct 2nd |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 0.1 °C | Jul 6th |
| Highest Temperature | 44.4 °C | Jan 9th |
Almanac for October
Minimum Temperature
| Lowest this month | 3.5 °C | 15th |
| Lowest on record | 1.3 °C | 22nd 2006 |
| Average this month | 10.3 °C | +1.8 °C |
| Long-term average | 8.5 °C | 8.5 °C |
Maximum Temperature
| Highest this month | 30.4 °C | 22nd |
| Highest on record | 36 °C | 12th 2006 |
| Average this month | 21.1 °C | +1.5 °C |
| Long-term average | 19.6 °C | 19.6 °C |
Rainfall
| Wettest this month | 44 mm | 2nd |
| Total this month | 107 mm | 9.0 day(s) |
| Long-term average | 55.7 mm | 13.3 day(s) |
| Wettest on record | 143.8 mm | 1975 |
