Moorabbin 7 Day Forecast
| Today | Tue May 05 | Wed May 06 | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 17°C | 18°C | 12°C | 15°C | 16°C | 16°C |
| Minimum | 12°C | 12°C | 10°C | 7°C | 10°C | 12°C | 12°C |
| Chance of Rain | 17% | 42% | 30% | 93% | 93% | 71% | 41% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 20 - 25 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.9 - Low | 3 - Moderate | 2.9 - Low | 2.5 - Low | 2.6 - Low | 2.8 - Low | 2.9 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 24.2km/h | 16.7km/h | 16.6km/h | 26.6km/h | 24.6km/h | 15.4km/h | 11.8km/h |
| Wind 9am | N 25.6km/h | W 20.9km/h | N 15.5km/h | SW 28.1km/h | WSW 26.6km/h | SW 16.2km/h | S 12.6km/h |
| Wind 3pm | NNW 32.0km/h | WSW 17.3km/h | NNW 21.2km/h | SW 30.6km/h | SW 29.5km/h | SW 18.0km/h | SSW 17.3km/h |
| Relative Humidity | 66.0% | 74.5% | 72.8% | 75.6% | 83.2% | 85.7% | 81.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Apr 30 | 8.5°C | 25.6°C | 0.0 mm |
| Fri May 01 | 12.4°C | 28.1°C | 0.0 mm |
| Sat May 02 | 16.9°C | 24.7°C | 0.0 mm |
| Sun May 03 | 18.8°C | 21.5°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 261.5 mm | 50.6 day(s) |
| Total for 2026 | 122.6 mm | 39.0 day(s) |
| Total to this Day 2025 | 139.2 mm | 31.0 day(s) |
| Wettest Day | 19.2 mm | Mar 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.3 °C | Apr 19th |
| Highest Temperature | 44 °C | Jan 9th |
Almanac for May
Minimum Temperature
| Lowest this month | 12.4 °C | 1st |
| Lowest on record | 0 °C | 24th 2008 |
| Average this month | 16 °C | +7.3 °C |
| Long-term average | 8.7 °C | 8.7 °C |
Maximum Temperature
| Highest this month | 28.1 °C | 1st |
| Highest on record | 26.6 °C | 1st 1972 |
| Average this month | 24.8 °C | +7.7 °C |
| Long-term average | 17.1 °C | 17.1 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 66 mm | 14.9 day(s) |
| Wettest on record | 137.2 mm | 1960 |
