Moyston 7 Day Forecast
| Today | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | Fri May 08 | Sat May 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 14°C | 15°C | 15°C | 10°C | 13°C | 14°C |
| Minimum | 11°C | 9°C | 9°C | 7°C | 4°C | 7°C | 8°C |
| Chance of Rain | 45% | 55% | 32% | 41% | 82% | 65% | 49% |
| Rain Amount | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.9 - Low | 2.9 - Low | 3.1 - Moderate | 3 - Moderate | 2.6 - Low | 2.7 - Low | 2.9 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 19.5km/h | 19.6km/h | 11.0km/h | 12.5km/h | 17.0km/h | 13.7km/h | 12.3km/h |
| Wind 9am | N 16.9km/h | N 23.0km/h | SW 12.2km/h | NNW 11.2km/h | SW 17.6km/h | WSW 14.4km/h | SSW 13.0km/h |
| Wind 3pm | NNW 25.6km/h | NNW 23.8km/h | SW 13.7km/h | NW 20.9km/h | SW 23.4km/h | WSW 19.4km/h | SW 16.9km/h |
| Relative Humidity | 74.0% | 82.1% | 82.7% | 83.0% | 79.5% | 86.1% | 86.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 29 | 9.9°C | 25°C | 0.0 mm |
| Thu Apr 30 | 10.2°C | 25.9°C | 0.0 mm |
| Fri May 01 | 14.1°C | 26.7°C | 0.0 mm |
| Sat May 02 | 8.6°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for May | 195.4 mm | 44.3 day(s) |
| Total for 2026 | 84.4 mm | 35.0 day(s) |
| Total to this Day 2025 | 83.6 mm | 22.0 day(s) |
| Wettest Day | 11 mm | Feb 12th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.5 °C | Apr 19th |
| Highest Temperature | 44 °C | Jan 27th |
Almanac for May
Minimum Temperature
| Lowest this month | 14.1 °C | 1st |
| Lowest on record | -5.2 °C | 20th 1981 |
| Average this month | 14.1 °C | +8.6 °C |
| Long-term average | 5.5 °C | 5.5 °C |
Maximum Temperature
| Highest this month | 26.4 °C | 21st |
| Highest on record | 26.2 °C | 4th 1990 |
| Average this month | 21.4 °C | +5.9 °C |
| Long-term average | 15.5 °C | 15.5 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 53.3 mm | 13.8 day(s) |
| Wettest on record | 144.5 mm | 1988 |
