Portarlington 7 Day Forecast
| Today | Thu May 14 | Fri May 15 | Sat May 16 | Sun May 17 | Mon May 18 | Tue May 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 19°C | 21°C | 20°C | 19°C | 18°C | 18°C |
| Minimum | 9°C | 8°C | 10°C | 13°C | 13°C | 12°C | 11°C |
| Chance of Rain | 6% | 0% | 0% | 9% | 52% | 52% | 53% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 2.5 - Low | 2.5 - Low | 2.4 - Low | 2.3 - Low | 2.3 - Low | 2.2 - Low | 2.3 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.9km/h | 10.6km/h | 16.6km/h | 20.7km/h | 16.0km/h | 11.4km/h | 15.0km/h |
| Wind 9am | NNW 6.5km/h | N 9.0km/h | NNE 17.6km/h | N 23.4km/h | N 18.4km/h | NW 12.2km/h | WNW 13.7km/h |
| Wind 3pm | SE 11.2km/h | ENE 15.1km/h | NNE 21.2km/h | NNE 22.3km/h | NNE 17.3km/h | WSW 12.2km/h | W 18.4km/h |
| Relative Humidity | 82.5% | 79.0% | 72.1% | 68.4% | 76.4% | 84.2% | 83.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat May 09 | 10.4°C | 17.7°C | 0.0 mm |
| Sun May 10 | 11.8°C | 16.8°C | 0.0 mm |
| Mon May 11 | 5.3°C | 18.4°C | 0.0 mm |
| Tue May 12 | 5.4°C | 17.3°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 166 mm | 35.7 day(s) |
| Total for 2026 | 69.4 mm | 36.0 day(s) |
| Total to this Day 2025 | 148.4 mm | 31.0 day(s) |
| Wettest Day | 10.8 mm | Mar 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.6 °C | Apr 19th |
| Highest Temperature | 44.2 °C | Jan 9th |
Almanac for May
Minimum Temperature
| Lowest this month | 5.3 °C | 11th |
| Lowest on record | -0.7 °C | 31st 2006 |
| Average this month | 10.1 °C | +2.5 °C |
| Long-term average | 7.6 °C | 7.6 °C |
Maximum Temperature
| Highest this month | 29.3 °C | 1st |
| Highest on record | 28 °C | 8th 2002 |
| Average this month | 19.5 °C | +2.1 °C |
| Long-term average | 17.4 °C | 17.4 °C |
Rainfall
| Wettest this month | 3 mm | 7th |
| Total this month | 5.6 mm | 4.0 day(s) |
| Long-term average | 35.8 mm | 10.7 day(s) |
| Wettest on record | 83.8 mm | 1974 |
