Portland 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 22°C | 17°C | 16°C | 21°C | 16°C | 14°C |
| Minimum | 14°C | 16°C | 13°C | 12°C | 14°C | 12°C | 12°C |
| Chance of Rain | 3% | 41% | 32% | 11% | 53% | 93% | 71% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm |
| UV Index | 5.9 - Moderate | 5.7 - Moderate | 5.3 - Moderate | 4.9 - Moderate | 4.9 - Moderate | 4 - Moderate | 4.2 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.2km/h | 17.7km/h | 19.5km/h | 10.0km/h | 25.8km/h | 36.8km/h | 31.4km/h |
| Wind 9am | ENE 14.8km/h | N 18.0km/h | SW 23.4km/h | NNW 12.6km/h | NNW 25.9km/h | W 37.8km/h | WSW 32.4km/h |
| Wind 3pm | SE 12.6km/h | WNW 20.9km/h | SW 22.3km/h | WNW 13.7km/h | NW 31.0km/h | W 42.8km/h | WSW 33.5km/h |
| Relative Humidity | 74.2% | 78.1% | 75.4% | 66.0% | 77.4% | 71.1% | 70.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 15.3°C | 20.9°C | 0.4 mm |
| Thu Apr 02 | 12.1°C | 20.5°C | 0.8 mm |
| Fri Apr 03 | 14.2°C | 17.3°C | 1.6 mm |
| Sat Apr 04 | 13.3°C | 17.1°C | 0.0 mm |
| Sun Apr 05 | 12.7°C | 18.1°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 134.6 mm | 41.3 day(s) |
| Total for 2026 | 73.8 mm | 29.0 day(s) |
| Total to this Day 2025 | 26.6 mm | 20.0 day(s) |
| Wettest Day | 11.4 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.7 °C | Mar 27th |
| Highest Temperature | 39.3 °C | Jan 24th |
Almanac for April
Minimum Temperature
| Lowest this month | 12.1 °C | 2nd |
| Lowest on record | 5.8 °C | 30th 2009 |
| Average this month | 13.7 °C | +1.3 °C |
| Long-term average | 12.4 °C | 12.4 °C |
Maximum Temperature
| Highest this month | 20.9 °C | 1st |
| Highest on record | 35.2 °C | 9th 2005 |
| Average this month | 19 °C | +0.7 °C |
| Long-term average | 18.3 °C | 18.3 °C |
Rainfall
| Wettest this month | 1.6 mm | 3rd |
| Total this month | 2.8 mm | 3.0 day(s) |
| Long-term average | 45.8 mm | 15.3 day(s) |
| Wettest on record | 96.8 mm | 2014 |
