Sunbury 7 Day Forecast
| Today | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 | Sun Jun 21 | Mon Jun 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 17°C | 16°C | 13°C | 12°C | 11°C | 12°C |
| Minimum | 14°C | 14°C | 12°C | 9°C | 8°C | 6°C | 5°C |
| Chance of Rain | 46% | 8% | 62% | 52% | 78% | 39% | 4% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 1.7 - Low | 1.8 - Low | 1.7 - Low | 1.9 - Low | 1.6 - Low | 1.7 - Low | 1.8 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 28.8km/h | 26.1km/h | 27.3km/h | 20.9km/h | 14.3km/h | 10.3km/h | 9.9km/h |
| Wind 9am | N 31.0km/h | N 26.6km/h | N 29.9km/h | N 25.2km/h | WNW 14.4km/h | NNW 9.4km/h | N 8.3km/h |
| Wind 3pm | N 25.2km/h | NNE 25.6km/h | N 29.5km/h | NW 22.3km/h | SSW 16.6km/h | SSW 12.6km/h | NNE 12.6km/h |
| Relative Humidity | 86.0% | 83.1% | 85.8% | 80.2% | 88.6% | 89.4% | 84.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Jun 12 | 10°C | 18.3°C | 0.0 mm |
| Sat Jun 13 | 13.5°C | 16.6°C | 0.0 mm |
| Sun Jun 14 | 5.2°C | 14.3°C | 8.0 mm |
| Mon Jun 15 | 1.7°C | 16.4°C | 0.2 mm |
| Tue Jun 16 | 13.5°C | 16.4°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 243 mm | 62.6 day(s) |
| Total for 2026 | 223.2 mm | 67.0 day(s) |
| Total to this Day 2025 | 175.2 mm | 42.0 day(s) |
| Wettest Day | 25.6 mm | Apr 10th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 1.7 °C | Jun 15th |
| Highest Temperature | 44.4 °C | Jan 9th |
Almanac for June
Minimum Temperature
| Lowest this month | 1.7 °C | 15th |
| Lowest on record | -0.9 °C | 15th 1972 |
| Average this month | 8.1 °C | +1.9 °C |
| Long-term average | 6.2 °C | 6.2 °C |
Maximum Temperature
| Highest this month | 19.3 °C | 10th |
| Highest on record | 21.8 °C | 8th 2005 |
| Average this month | 15.9 °C | +2.2 °C |
| Long-term average | 13.7 °C | 13.7 °C |
Rainfall
| Wettest this month | 10.2 mm | 5th |
| Total this month | 24.8 mm | 10.0 day(s) |
| Long-term average | 39.7 mm | 14.7 day(s) |
| Wettest on record | 126 mm | 2013 |
