Thornton 7 Day Forecast
| Today | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | Mon May 11 | Tue May 12 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 15°C | 9°C | 14°C | 16°C | 17°C | 19°C | 20°C |
| Minimum | 6°C | 4°C | 8°C | 8°C | 8°C | 6°C | 8°C |
| Chance of Rain | 38% | 80% | 78% | 18% | 3% | 0% | 0% |
| Rain Amount | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.2 - Moderate | 2.7 - Low | 2.8 - Low | 2.9 - Low | 3 - Moderate | 3 - Moderate | 2.8 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.6km/h | 12.2km/h | 10.8km/h | 7.7km/h | 6.6km/h | 5.7km/h | 5.7km/h |
| Wind 9am | NNE 3.2km/h | SW 12.2km/h | WSW 10.8km/h | S 6.1km/h | SSE 4.3km/h | E 2.9km/h | ENE 3.2km/h |
| Wind 3pm | NW 13.0km/h | SW 14.4km/h | SW 16.2km/h | SSW 12.6km/h | SSW 11.2km/h | NW 7.9km/h | NW 7.9km/h |
| Relative Humidity | 80.3% | 82.4% | 87.8% | 85.2% | 82.3% | 78.5% | 78.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat May 02 | 12°C | 23°C | 0.0 mm |
| Sun May 03 | 16.2°C | 19.3°C | 6.0 mm |
| Mon May 04 | 9.2°C | 17.2°C | 23.6 mm |
| Tue May 05 | 11.1°C | °C | 3.4 mm |
Year to Date
| Average Rainfall for May | 280.7 mm | 40.2 day(s) |
| Total for 2026 | 213.4 mm | 30.0 day(s) |
| Total to this Day 2025 | 160 mm | 19.0 day(s) |
| Wettest Day | 28.2 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 1.4 °C | Apr 19th |
| Highest Temperature | 41 °C | Jan 27th |
Almanac for May
Minimum Temperature
| Lowest this month | 9.2 °C | 4th |
| Lowest on record | -1.8 °C | 21st 1985 |
| Average this month | 12.1 °C | +6.2 °C |
| Long-term average | 5.9 °C | 5.9 °C |
Maximum Temperature
| Highest this month | 25.7 °C | 1st |
| Highest on record | 26.9 °C | 1st 1988 |
| Average this month | 22.7 °C | +6.5 °C |
| Long-term average | 16.2 °C | 16.2 °C |
Rainfall
| Wettest this month | 23.6 mm | 4th |
| Total this month | 32.6 mm | 3.0 day(s) |
| Long-term average | 77.6 mm | 13.9 day(s) |
| Wettest on record | 204.9 mm | 1942 |
