Toora 7 Day Forecast
| Today | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 12°C | 17°C | 17°C | 15°C | 19°C | 14°C | 15°C |
| Minimum | 8°C | 12°C | 13°C | 12°C | 11°C | 11°C | 8°C |
| Chance of Rain | 88% | 72% | 53% | 58% | 39% | 64% | 5% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.3 - Moderate | 5.1 - Moderate | 5.3 - Moderate | 4.9 - Moderate | 4.8 - Moderate | 4.2 - Moderate | 4.5 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 29.0km/h | 24.3km/h | 20.7km/h | 17.2km/h | 21.8km/h | 25.1km/h | 14.3km/h |
| Wind 9am | W 26.6km/h | WSW 25.2km/h | W 21.2km/h | W 16.6km/h | WNW 23.8km/h | WSW 25.9km/h | SW 14.4km/h |
| Wind 3pm | WSW 32.8km/h | WSW 31.7km/h | W 27.0km/h | W 22.7km/h | W 30.2km/h | WSW 31.7km/h | SW 17.3km/h |
| Relative Humidity | 83.5% | 84.7% | 86.7% | 86.2% | 82.1% | 74.0% | 71.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 08 | 5.6°C | 20.3°C | 0.6 mm |
| Thu Apr 09 | 10.4°C | 29.4°C | 0.0 mm |
| Fri Apr 10 | 12.2°C | 19.6°C | 7.0 mm |
| Sat Apr 11 | 9.2°C | 15.9°C | 3.4 mm |
| Sun Apr 12 | 9.5°C | 16.2°C | 6.4 mm |
Year to Date
| Average Rainfall for April | 193.4 mm | 42.1 day(s) |
| Total for 2026 | 164.8 mm | 33.0 day(s) |
| Total to this Day 2025 | 133.6 mm | 31.0 day(s) |
| Wettest Day | 35 mm | Jan 16th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.9 °C | Jan 23rd |
| Highest Temperature | 41.2 °C | Jan 9th |
Almanac for April
Minimum Temperature
| Lowest this month | 5.6 °C | 8th |
| Lowest on record | 1.3 °C | 20th 2008 |
| Average this month | 9.6 °C | +0.5 °C |
| Long-term average | 9.1 °C | 9.1 °C |
Maximum Temperature
| Highest this month | 30.5 °C | 1st |
| Highest on record | 27.4 °C | 11th 2008 |
| Average this month | 21.3 °C | +0.9 °C |
| Long-term average | 20.4 °C | 20.4 °C |
Rainfall
| Wettest this month | 7 mm | 10th |
| Total this month | 18.4 mm | 6.0 day(s) |
| Long-term average | 51.7 mm | 13.4 day(s) |
| Wettest on record | 15.8 mm | 2008 |
