Toorak 7 Day Forecast
| Today | Wed Jun 03 | Thu Jun 04 | Fri Jun 05 | Sat Jun 06 | Sun Jun 07 | Mon Jun 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 15°C | 14°C | 12°C | 13°C | 16°C | 16°C | 16°C |
| Minimum | 12°C | 11°C | 10°C | 9°C | 10°C | 9°C | 8°C |
| Chance of Rain | 59% | 49% | 76% | 75% | 19% | 3% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 15 - 20 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 1.8 - Low | 1.7 - Low | 1.6 - Low | 1.6 - Low | 1.7 - Low | 1.8 - Low | 2 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 19.3km/h | 20.3km/h | 18.7km/h | 12.1km/h | 6.0km/h | 5.4km/h | 10.7km/h |
| Wind 9am | N 23.8km/h | NW 19.8km/h | WNW 18.4km/h | WSW 13.0km/h | NNW 7.2km/h | N 5.4km/h | N 10.8km/h |
| Wind 3pm | N 16.2km/h | WNW 23.4km/h | WSW 19.8km/h | SW 12.6km/h | WNW 6.5km/h | N 5.0km/h | N 14.0km/h |
| Relative Humidity | 80.5% | 73.1% | 82.8% | 79.4% | 79.8% | 82.1% | 79.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri May 29 | 12°C | 16.3°C | 0.2 mm |
| Sat May 30 | 10.7°C | 18.6°C | 0.4 mm |
| Sun May 31 | 9.3°C | 15.7°C | 0.4 mm |
| Mon Jun 01 | 8.3°C | 13.5°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 304.3 mm | 66.5 day(s) |
| Total for 2026 | 173.4 mm | 53.0 day(s) |
| Total to this Day 2025 | 189.4 mm | 40.0 day(s) |
| Wettest Day | 19 mm | Mar 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 5.3 °C | Apr 19th |
| Highest Temperature | 42.9 °C | Jan 9th |
Almanac for June
Minimum Temperature
| Lowest this month | 8.3 °C | 1st |
| Lowest on record | -2.2 °C | 11th 1866 |
| Average this month | 8.3 °C | +1.3 °C |
| Long-term average | 7 °C | 7 °C |
Maximum Temperature
| Highest this month | 13.5 °C | 1st |
| Highest on record | 22.4 °C | 2nd 1957 |
| Average this month | 13.5 °C | -0.6 °C |
| Long-term average | 14.1 °C | 14.1 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 48.4 mm | 15.4 day(s) |
| Wettest on record | 116.8 mm | 1991 |
