Walkerville South 7 Day Forecast
| Today | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | Fri May 08 | Sat May 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 18°C | 16°C | 16°C | 13°C | 14°C | 15°C |
| Minimum | 15°C | 14°C | 14°C | 13°C | 10°C | 12°C | 12°C |
| Chance of Rain | 66% | 14% | 73% | 26% | 82% | 76% | 40% |
| Rain Amount | 10 - 15 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 20 - 25 mm | 10 - 15 mm | 0 - 5 mm |
| UV Index | 2.9 - Low | 2.7 - Low | 2.8 - Low | 2.8 - Low | 2.2 - Low | 2.4 - Low | 2.6 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 17.6km/h | 24.1km/h | 30.0km/h | 28.1km/h | 33.7km/h | 35.9km/h | 25.3km/h |
| Wind 9am | NE 16.9km/h | N 21.6km/h | WSW 28.4km/h | NW 26.6km/h | SW 32.4km/h | WSW 37.1km/h | WSW 21.6km/h |
| Wind 3pm | N 16.2km/h | NNW 26.6km/h | WSW 31.7km/h | NW 31.0km/h | WSW 36.4km/h | WSW 37.1km/h | WSW 27.0km/h |
| Relative Humidity | 78.6% | 68.6% | 80.2% | 70.0% | 70.0% | 78.0% | 77.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 29 | 9.3°C | 21.1°C | 0.0 mm |
| Thu Apr 30 | 13.1°C | 25.8°C | 0.0 mm |
| Fri May 01 | 13.9°C | 27.5°C | 0.0 mm |
| Sat May 02 | 14.5°C | 23.8°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 288.1 mm | 63.1 day(s) |
| Total for 2026 | 145 mm | 35.0 day(s) |
| Total to this Day 2025 | 109 mm | 36.0 day(s) |
| Wettest Day | 24 mm | Apr 12th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.1 °C | Feb 3rd |
| Highest Temperature | 41.8 °C | Jan 9th |
Almanac for May
Minimum Temperature
| Lowest this month | 13.9 °C | 1st |
| Lowest on record | -0.8 °C | 22nd 2008 |
| Average this month | 14.2 °C | +6.3 °C |
| Long-term average | 7.9 °C | 7.9 °C |
Maximum Temperature
| Highest this month | 27.5 °C | 1st |
| Highest on record | 23.4 °C | 29th 2007 |
| Average this month | 25.7 °C | +8.7 °C |
| Long-term average | 17 °C | 17 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 93.1 mm | 18.2 day(s) |
| Wettest on record | 72.8 mm | 2007 |
