Weering 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 26°C | 18°C | 20°C | 26°C | 17°C | 15°C |
| Minimum | 4°C | 14°C | 10°C | 7°C | 12°C | 9°C | 7°C |
| Chance of Rain | 0% | 39% | 40% | 12% | 50% | 80% | 54% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 6 - High | 6 - High | 5.6 - Moderate | 5 - Moderate | 5.1 - Moderate | 4.4 - Moderate | 4.2 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.8km/h | 14.4km/h | 18.0km/h | 8.8km/h | 24.4km/h | 30.6km/h | 25.5km/h |
| Wind 9am | ENE 9.4km/h | N 11.9km/h | WSW 19.8km/h | NW 7.2km/h | NNW 25.2km/h | WNW 31.7km/h | W 27.0km/h |
| Wind 3pm | NNE 14.4km/h | NW 22.3km/h | WSW 22.3km/h | WNW 12.6km/h | NNW 32.0km/h | WNW 33.8km/h | WSW 29.2km/h |
| Relative Humidity | 73.1% | 72.3% | 78.8% | 73.3% | 68.6% | 69.0% | 74.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 16.8°C | 23.5°C | 0.0 mm |
| Thu Apr 02 | 12.7°C | 23.2°C | 0.0 mm |
| Fri Apr 03 | 10.1°C | 17.4°C | 0.2 mm |
| Sat Apr 04 | 9.1°C | 17.6°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 130.7 mm | 39.8 day(s) |
| Total for 2026 | 65.6 mm | 27.0 day(s) |
| Total to this Day 2025 | 57.8 mm | 9.0 day(s) |
| Wettest Day | 11.2 mm | Mar 17th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 7.2 °C | Mar 27th |
| Highest Temperature | 44.8 °C | Jan 27th |
Almanac for April
Minimum Temperature
| Lowest this month | 9.1 °C | 4th |
| Lowest on record | 3.1 °C | 28th 2008 |
| Average this month | 12.2 °C | +2.2 °C |
| Long-term average | 10 °C | 10 °C |
Maximum Temperature
| Highest this month | 23.5 °C | 1st |
| Highest on record | 34.8 °C | 1st 2014 |
| Average this month | 20.4 °C | +1.2 °C |
| Long-term average | 19.2 °C | 19.2 °C |
Rainfall
| Wettest this month | 0.2 mm | 3rd |
| Total this month | 0.2 mm | 1.0 day(s) |
| Long-term average | 41.2 mm | 15.2 day(s) |
| Wettest on record | 118.4 mm | 2001 |
