Yarra Glen 7 Day Forecast
| Today | Sat May 02 | Sun May 03 | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 23°C | 20°C | 18°C | 16°C | 17°C | 12°C |
| Minimum | 16°C | 17°C | 14°C | 11°C | 11°C | 9°C | 7°C |
| Chance of Rain | 0% | 1% | 66% | 39% | 61% | 38% | 88% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 15 - 20 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 20 - 25 mm |
| UV Index | 3.4 - Moderate | 3.3 - Moderate | 3.2 - Moderate | 2.9 - Low | 3 - Moderate | 3 - Moderate | 2.5 - Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.7km/h | 14.2km/h | 15.2km/h | 14.0km/h | 8.0km/h | 7.8km/h | 11.8km/h |
| Wind 9am | NNE 13.3km/h | NNE 15.1km/h | NNE 16.9km/h | N 14.0km/h | NNW 7.9km/h | N 6.1km/h | SW 11.9km/h |
| Wind 3pm | NNE 15.5km/h | NNE 18.0km/h | N 17.3km/h | N 19.8km/h | SW 10.8km/h | NW 13.3km/h | SW 16.6km/h |
| Relative Humidity | 53.2% | 54.2% | 74.0% | 73.6% | 85.4% | 79.8% | 82.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Apr 27 | 6.8°C | 22.6°C | 0.0 mm |
| Tue Apr 28 | 6.7°C | 25.9°C | 0.0 mm |
| Wed Apr 29 | 6.3°C | 24.3°C | 0.0 mm |
| Thu Apr 30 | 4.6°C | 25.2°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 212.9 mm | 36.6 day(s) |
| Total for 2026 | 161 mm | 36.0 day(s) |
| Total to this Day 2025 | 154 mm | 27.0 day(s) |
| Wettest Day | 28.6 mm | Mar 17th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -1 °C | Apr 19th |
| Highest Temperature | 42.7 °C | Jan 27th |
Almanac for May
Minimum Temperature
| Lowest this month | -1 °C | 19th |
| Lowest on record | -3.2 °C | 20th 2005 |
| Average this month | 7.2 °C | 0 °C |
| Long-term average | 7.2 °C | 7.2 °C |
Maximum Temperature
| Highest this month | 29.1 °C | 1st |
| Highest on record | 26.4 °C | 1st 1997 |
| Average this month | 22.2 °C | +1.4 °C |
| Long-term average | 20.8 °C | 20.8 °C |
Rainfall
| Wettest this month | 5.6 mm | 10th |
| Total this month | 23.4 mm | 11.0 day(s) |
| Long-term average | 61.7 mm | 12.1 day(s) |
| Wettest on record | 119.4 mm | 2000 |
