Bassendean 7 Day Forecast
| Today | Mon May 18 | Tue May 19 | Wed May 20 | Thu May 21 | Fri May 22 | Sat May 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 22°C | 25°C | 25°C | 23°C | 21°C | 20°C |
| Minimum | 7°C | 10°C | 10°C | 13°C | 12°C | 10°C | 8°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 16% | 7% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.5 - Moderate | 3.6 - Moderate | 3.7 - Moderate | 3.7 - Moderate | 3.5 - Moderate | 3.4 - Moderate | 3.4 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.0km/h | 3.6km/h | 5.6km/h | 6.1km/h | 6.0km/h | 10.1km/h | 8.2km/h |
| Wind 9am | NNE 5.8km/h | ENE 3.2km/h | NE 9.0km/h | NNE 8.6km/h | WSW 2.9km/h | SE 11.9km/h | ENE 10.8km/h |
| Wind 3pm | SW 6.8km/h | SSW 5.0km/h | N 5.8km/h | W 5.8km/h | SSW 10.8km/h | SE 12.6km/h | E 7.2km/h |
| Relative Humidity | 81.3% | 83.3% | 66.3% | 52.4% | 67.9% | 69.1% | 68.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed May 13 | 7.4°C | 25.1°C | 0.0 mm |
| Thu May 14 | 10.6°C | 21°C | 0.0 mm |
| Fri May 15 | 7.2°C | 21°C | 1.4 mm |
| Sat May 16 | 7.6°C | 21.5°C | 0.2 mm |
| Sun May 17 | 6.4°C | 22.6°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 176.4 mm | 28.5 day(s) |
| Total for 2026 | 90 mm | 21.0 day(s) |
| Total to this Day 2025 | 38.8 mm | 15.0 day(s) |
| Wettest Day | 47.8 mm | Mar 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.1 °C | May 2nd |
| Highest Temperature | 42.9 °C | Feb 2nd |
Almanac for May
Minimum Temperature
| Lowest this month | 3.1 °C | 2nd |
| Lowest on record | -0.4 °C | 29th 1964 |
| Average this month | 9 °C | -1.4 °C |
| Long-term average | 10.4 °C | 10.4 °C |
Maximum Temperature
| Highest this month | 28.9 °C | 12th |
| Highest on record | 35.3 °C | 1st 2002 |
| Average this month | 23.2 °C | +1.3 °C |
| Long-term average | 21.9 °C | 21.9 °C |
Rainfall
| Wettest this month | 1.4 mm | 15th |
| Total this month | 2.2 mm | 3.0 day(s) |
| Long-term average | 95.9 mm | 12.1 day(s) |
| Wettest on record | 229 mm | 1967 |
