Bicton 7 Day Forecast
| Today | Fri Apr 03 | Sat Apr 04 | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 24°C | 22°C | 21°C | 21°C | 21°C | 20°C |
| Minimum | 16°C | 18°C | 18°C | 16°C | 16°C | 17°C | 16°C |
| Chance of Rain | 0% | 0% | 7% | 6% | 7% | 31% | 31% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7 - High | 7.1 - High | 7 - High | 7.1 - High | 6.8 - High | 6.4 - High | 6.1 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 13.6km/h | 12.0km/h | 10.6km/h | 11.1km/h | 10.6km/h | 11.1km/h | 11.6km/h |
| Wind 9am | ESE 15.5km/h | E 14.4km/h | SSW 8.6km/h | SSE 9.0km/h | E 12.2km/h | SSW 9.0km/h | S 9.7km/h |
| Wind 3pm | S 14.8km/h | SSW 10.8km/h | SW 19.4km/h | SW 18.4km/h | SSW 13.7km/h | SW 17.6km/h | SSW 19.1km/h |
| Relative Humidity | 68.9% | 76.5% | 82.7% | 80.2% | 76.0% | 80.5% | 80.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Fri | Fri |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Mar 29 | 17°C | 24.6°C | 5.0 mm |
| Mon Mar 30 | 17°C | 23.7°C | 0.8 mm |
| Tue Mar 31 | 17.2°C | 22.8°C | 0.8 mm |
| Wed Apr 01 | 11.8°C | 22.8°C | 0.2 mm |
Year to Date
| Average Rainfall for April | 85.3 mm | 15.8 day(s) |
| Total for 2026 | 92.6 mm | 10.0 day(s) |
| Total to this Day 2025 | 14.2 mm | 11.0 day(s) |
| Wettest Day | 78 mm | Mar 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 11.8 °C | Apr 1st |
| Highest Temperature | 41.2 °C | Jan 21st |
Almanac for April
Minimum Temperature
| Lowest this month | 11.8 °C | 1st |
| Lowest on record | 3 °C | 4th 1994 |
| Average this month | 11.8 °C | -3.5 °C |
| Long-term average | 15.3 °C | 15.3 °C |
Maximum Temperature
| Highest this month | 22.8 °C | 1st |
| Highest on record | 35.9 °C | 6th 2005 |
| Average this month | 22.8 °C | -2.5 °C |
| Long-term average | 25.3 °C | 25.3 °C |
Rainfall
| Wettest this month | 0.2 mm | 1st |
| Total this month | 0.2 mm | 1.0 day(s) |
| Long-term average | 37 mm | 7.2 day(s) |
| Wettest on record | 146.4 mm | 2008 |
