Bunbury 7 Day Forecast
| Today | Sun Jul 05 | Mon Jul 06 | Tue Jul 07 | Wed Jul 08 | Thu Jul 09 | Fri Jul 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 17°C | 17°C | 18°C | 18°C | 17°C | 16°C |
| Minimum | 9°C | 12°C | 11°C | 10°C | 10°C | 11°C | 10°C |
| Chance of Rain | 0% | 56% | 12% | 0% | 20% | 68% | 39% |
| Rain Amount | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.7 - Low | 2.6 - Low | 2.6 - Low | 2.8 - Low | 2.7 - Low | 2.6 - Low | 2.5 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.6km/h | 17.3km/h | 14.0km/h | 7.1km/h | 5.5km/h | 7.1km/h | 14.0km/h |
| Wind 9am | NE 14.0km/h | NNE 22.3km/h | SE 14.8km/h | ESE 6.8km/h | NE 4.7km/h | SE 4.7km/h | S 11.9km/h |
| Wind 3pm | NNE 17.3km/h | NNW 19.1km/h | SE 15.1km/h | S 3.6km/h | NW 7.2km/h | WSW 10.8km/h | SSW 18.7km/h |
| Relative Humidity | 80.8% | 86.1% | 87.7% | 89.1% | 90.8% | 93.8% | 83.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Tue | Tue |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Jun 30 | 12°C | 16.6°C | 9.4 mm |
| Wed Jul 01 | 7.6°C | 17.7°C | 5.2 mm |
| Thu Jul 02 | 7.5°C | 15.9°C | 2.2 mm |
| Fri Jul 03 | 8.5°C | 15.5°C | 0.0 mm |
Year to Date
| Average Rainfall for July | 461.1 mm | 66.6 day(s) |
| Total for 2026 | 265.4 mm | 43.0 day(s) |
| Total to this Day 2025 | 370.4 mm | 44.0 day(s) |
| Wettest Day | 59.6 mm | Mar 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.1 °C | May 23rd |
| Highest Temperature | 38.8 °C | Jan 21st |
Almanac for July
Minimum Temperature
| Lowest this month | 7.5 °C | 2nd |
| Lowest on record | -2.1 °C | 30th 1998 |
| Average this month | 7.9 °C | +0.5 °C |
| Long-term average | 7.4 °C | 7.4 °C |
Maximum Temperature
| Highest this month | 17.7 °C | 1st |
| Highest on record | 22.4 °C | 22nd 1997 |
| Average this month | 16.4 °C | -0.9 °C |
| Long-term average | 17.3 °C | 17.3 °C |
Rainfall
| Wettest this month | 5.2 mm | 1st |
| Total this month | 7.4 mm | 2.0 day(s) |
| Long-term average | 150.8 mm | 19.6 day(s) |
| Wettest on record | 263.6 mm | 2000 |
