Collie 7 Day Forecast
| Today | Sun May 31 | Mon Jun 01 | Tue Jun 02 | Wed Jun 03 | Thu Jun 04 | Fri Jun 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 14°C | 16°C | 15°C | 16°C | 16°C | 17°C |
| Minimum | 5°C | 9°C | 7°C | 5°C | 5°C | 5°C | 4°C |
| Chance of Rain | 33% | 86% | 42% | 61% | 65% | 45% | 22% |
| Rain Amount | 5 - 10 mm | 20 - 25 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3 - Moderate | 2.8 - Low | 2.7 - Low | 2.6 - Low | 2.6 - Low | 2.3 - Low | 2.6 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.5km/h | 30.0km/h | 16.9km/h | 9.6km/h | 10.9km/h | 8.4km/h | 6.6km/h |
| Wind 9am | ENE 7.6km/h | WNW 29.9km/h | SW 18.0km/h | W 9.0km/h | NW 10.4km/h | WSW 8.3km/h | W 5.4km/h |
| Wind 3pm | NE 16.2km/h | WNW 33.8km/h | SW 16.9km/h | WNW 14.0km/h | WNW 14.4km/h | WSW 12.2km/h | WNW 10.8km/h |
| Relative Humidity | 86.3% | 90.2% | 87.2% | 91.8% | 91.2% | 91.4% | 88.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue May 26 | 5.6°C | 22.8°C | 0.0 mm |
| Wed May 27 | 9.4°C | 21.1°C | 0.0 mm |
| Thu May 28 | 12.2°C | 19.2°C | 28.0 mm |
| Fri May 29 | 5.2°C | 16.8°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 175 mm | 32.6 day(s) |
| Total for 2026 | 131.4 mm | 23.0 day(s) |
| Total to this Day 2025 | 103.6 mm | 22.0 day(s) |
| Wettest Day | 64.4 mm | Mar 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2 °C | May 25th |
| Highest Temperature | 39.4 °C | Feb 2nd |
Almanac for May
Minimum Temperature
| Lowest this month | -2 °C | 25th |
| Lowest on record | -3.1 °C | 25th 2012 |
| Average this month | 4.4 °C | -1.7 °C |
| Long-term average | 6.1 °C | 6.1 °C |
Maximum Temperature
| Highest this month | 25.6 °C | 12th |
| Highest on record | 28.7 °C | 2nd 2003 |
| Average this month | 20.5 °C | +0.3 °C |
| Long-term average | 20.2 °C | 20.2 °C |
Rainfall
| Wettest this month | 28 mm | 28th |
| Total this month | 32 mm | 6.0 day(s) |
| Long-term average | 89.2 mm | 12.8 day(s) |
| Wettest on record | 213.6 mm | 2005 |
