Eucla 7 Day Forecast
| Today | Fri Jul 03 | Sat Jul 04 | Sun Jul 05 | Mon Jul 06 | Tue Jul 07 | Wed Jul 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 15°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C |
| Minimum | 10°C | 9°C | 8°C | 7°C | 7°C | 8°C | 8°C |
| Chance of Rain | 40% | 19% | 8% | 0% | 1% | 23% | 12% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.3 - Low | 2.5 - Low | 2.7 - Low | 3 - Moderate | 2.9 - Low | 2.9 - Low | 3.1 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 19.7km/h | 7.7km/h | 8.6km/h | 14.7km/h | 14.4km/h | 10.7km/h | 7.8km/h |
| Wind 9am | W 20.9km/h | WSW 6.8km/h | ENE 5.0km/h | NE 15.5km/h | NNE 15.8km/h | NNE 11.2km/h | NNW 8.3km/h |
| Wind 3pm | WSW 22.3km/h | SSE 11.2km/h | E 13.0km/h | NE 16.6km/h | NE 13.0km/h | ENE 9.0km/h | NW 9.0km/h |
| Relative Humidity | 80.5% | 83.8% | 84.1% | 75.2% | 72.8% | 75.5% | 82.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Tue | Tue |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 28 | 10.8°C | 21.2°C | 0.2 mm |
| Mon Jun 29 | 8.8°C | 19.1°C | 0.2 mm |
| Tue Jun 30 | 7.5°C | 19.7°C | 0.0 mm |
| Wed Jul 01 | 8.3°C | 16.8°C | 0.8 mm |
Year to Date
| Average Rainfall for July | 169.1 mm | 57.9 day(s) |
| Total for 2026 | 315.8 mm | 55.0 day(s) |
| Total to this Day 2025 | 117.8 mm | 43.0 day(s) |
| Wettest Day | 68 mm | Jan 31st |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 5.6 °C | Jun 10th |
| Highest Temperature | 45.4 °C | Jan 23rd |
Almanac for July
Minimum Temperature
| Lowest this month | 8.3 °C | 1st |
| Lowest on record | -0.6 °C | 4th 1959 |
| Average this month | 8.3 °C | +1.1 °C |
| Long-term average | 7.2 °C | 7.2 °C |
Maximum Temperature
| Highest this month | 16.8 °C | 1st |
| Highest on record | 28.3 °C | 31st 1969 |
| Average this month | 16.8 °C | -1.3 °C |
| Long-term average | 18.1 °C | 18.1 °C |
Rainfall
| Wettest this month | 0.8 mm | 1st |
| Total this month | 0.8 mm | 1.0 day(s) |
| Long-term average | 25.6 mm | 11.2 day(s) |
| Wettest on record | 82.6 mm | 1984 |
