Forrest 7 Day Forecast
| Today | Fri Oct 30 | Sat Oct 31 | Sun Nov 01 | Mon Nov 02 | Tue Nov 03 | Wed Nov 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 29°C | 35°C | 32°C | 29°C | 30°C | 27°C |
| Minimum | 15°C | 15°C | 16°C | 17°C | 15°C | 14°C | 14°C |
| Chance of Rain | 47% | 2% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.7 - Very High | 10.9 - Very High | 11.3 - Extreme | 11.4 - Extreme | 10.7 - Very High | 10.7 - Very High | 10.2 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 27.6km/h | 18.2km/h | 16.6km/h | 17.7km/h | 16.0km/h | 15.8km/h | 19.6km/h |
| Wind 9am | NE 31.7km/h | W 24.1km/h | N 15.5km/h | S 16.6km/h | SE 12.6km/h | NE 12.6km/h | ESE 20.5km/h |
| Wind 3pm | NNW 33.5km/h | WSW 22.3km/h | W 20.9km/h | SW 25.6km/h | SSW 13.7km/h | SW 11.9km/h | SE 16.6km/h |
| Relative Humidity | 63.7% | 64.0% | 46.6% | 50.9% | 59.3% | 53.1% | 54.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Oct 25 | 8.4°C | 19.8°C | 1.4 mm |
| Mon Oct 26 | 10.2°C | 20.3°C | 0.0 mm |
| Tue Oct 27 | 13°C | °C | 0.0 mm |
| Wed Oct 28 | °C | 20.5°C | |
| Thu Oct 29 | 15.3°C | 25.1°C | 0.6 mm |
Year to Date
| Average Rainfall for October | 239.3 mm | 84.4 day(s) |
| Total for 2026 | 462 mm | 52.0 day(s) |
| Total to this Day 2025 | 277.6 mm | 89.0 day(s) |
| Wettest Day | 68 mm | Jan 31st |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.3 °C | Aug 3rd |
| Highest Temperature | 45.4 °C | Jan 23rd |
Almanac for October
Minimum Temperature
| Lowest this month | 7.7 °C | 10th |
| Lowest on record | 1.5 °C | 4th 2008 |
| Average this month | 13 °C | +1.6 °C |
| Long-term average | 11.4 °C | 11.4 °C |
Maximum Temperature
| Highest this month | 38.9 °C | 18th |
| Highest on record | 42.9 °C | 24th 2008 |
| Average this month | 24.6 °C | +1.3 °C |
| Long-term average | 23.3 °C | 23.3 °C |
Rainfall
| Wettest this month | 16.4 mm | 4th |
| Total this month | 21 mm | 6.0 day(s) |
| Long-term average | 19.8 mm | 7.0 day(s) |
| Wettest on record | 72 mm | 1952 |
