Giles 7 Day Forecast
| Today | Sat May 02 | Sun May 03 | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 23°C | 22°C | 22°C | 23°C | 23°C | 21°C |
| Minimum | 22°C | 13°C | 10°C | 11°C | 11°C | 13°C | 12°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.9 - High | 6.9 - High | 6.5 - High | 6.5 - High | 6.7 - High | 6.5 - High | 6.2 - High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 15.9km/h | 20.4km/h | 18.7km/h | 19.2km/h | 17.8km/h | 19.1km/h | 23.3km/h |
| Wind 9am | N 17.6km/h | S 24.5km/h | SE 22.0km/h | SE 23.8km/h | E 24.1km/h | E 24.1km/h | E 28.8km/h |
| Wind 3pm | NW 18.7km/h | S 18.7km/h | SSE 16.2km/h | SSE 15.8km/h | SE 13.3km/h | SE 15.5km/h | SE 23.4km/h |
| Relative Humidity | 28.0% | 43.4% | 36.9% | 39.9% | 41.2% | 40.0% | 44.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Apr 27 | 15.6°C | 30°C | 0.0 mm |
| Tue Apr 28 | 20.5°C | 30.6°C | 0.0 mm |
| Wed Apr 29 | 19.9°C | 29.5°C | 0.0 mm |
| Thu Apr 30 | 18.9°C | 30.2°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 129 mm | 17.9 day(s) |
| Total for 2026 | 115.2 mm | 20.0 day(s) |
| Total to this Day 2025 | 60.8 mm | 16.0 day(s) |
| Wettest Day | 24 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 15.4 °C | Apr 14th |
| Highest Temperature | 44.1 °C | Jan 19th |
Almanac for May
Minimum Temperature
| Lowest this month | 15.4 °C | 14th |
| Lowest on record | 1.8 °C | 31st 2000 |
| Average this month | 20.5 °C | +4.1 °C |
| Long-term average | 16.4 °C | 16.4 °C |
Maximum Temperature
| Highest this month | 35.8 °C | 8th |
| Highest on record | 33.9 °C | 1st 1990 |
| Average this month | 32.5 °C | +3 °C |
| Long-term average | 29.5 °C | 29.5 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 17.3 mm | 2.8 day(s) |
| Wettest on record | 93.4 mm | 1988 |
