Halls Creek 7 Day Forecast
| Today | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | Sun Apr 12 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 35°C | 35°C | 35°C | 36°C | 36°C | 36°C | 36°C |
| Minimum | 20°C | 21°C | 21°C | 23°C | 24°C | 24°C | 24°C |
| Chance of Rain | 5% | 0% | 0% | 1% | 1% | 1% | 1% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.1 - Extreme | 10.9 - Very High | 10.9 - Very High | 10.9 - Very High | 11.2 - Extreme | 11.1 - Extreme | 10.6 - Very High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.5km/h | 9.0km/h | 6.3km/h | 7.8km/h | 8.0km/h | 9.0km/h | 14.7km/h |
| Wind 9am | ESE 14.0km/h | E 12.6km/h | NE 6.5km/h | SW 10.4km/h | SW 10.8km/h | SSW 10.8km/h | ESE 20.9km/h |
| Wind 3pm | ESE 15.5km/h | ESE 11.9km/h | SSE 7.6km/h | S 9.0km/h | S 9.4km/h | SSE 14.4km/h | ESE 20.2km/h |
| Relative Humidity | 43.4% | 39.5% | 37.0% | 42.2% | 45.0% | 41.6% | 35.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Apr 02 | 17.7°C | 35.7°C | 0.0 mm |
| Fri Apr 03 | 20.8°C | 35.1°C | 0.0 mm |
| Sat Apr 04 | 19.7°C | 34.8°C | 0.0 mm |
| Sun Apr 05 | 18.1°C | 35.1°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 450.6 mm | 38.4 day(s) |
| Total for 2026 | 658.4 mm | 48.0 day(s) |
| Total to this Day 2025 | 399.8 mm | 33.0 day(s) |
| Wettest Day | 85 mm | Feb 5th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 14 °C | Mar 30th |
| Highest Temperature | 41.4 °C | Jan 20th |
Almanac for April
Minimum Temperature
| Lowest this month | 16.3 °C | 1st |
| Average this month | 18.5 °C | -0.7 °C |
| Long-term average | 19.2 °C | 19.2 °C |
Maximum Temperature
| Highest this month | 35.7 °C | 2nd |
| Average this month | 34.9 °C | +0.1 °C |
| Long-term average | 34.8 °C | 34.8 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 5.8 mm | 1.7 day(s) |
