Halls Creek 7 Day Forecast
| Today | Tue Nov 03 | Wed Nov 04 | Thu Nov 05 | Fri Nov 06 | Sat Nov 07 | Sun Nov 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 40°C | 41°C | 43°C | 40°C | 39°C | 39°C | 37°C |
| Minimum | 26°C | 27°C | 27°C | 28°C | 26°C | 26°C | 26°C |
| Chance of Rain | 10% | 0% | 4% | 21% | 26% | 20% | 37% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 13.3 - Extreme | 13.5 - Extreme | 13.2 - Extreme | 13 - Extreme | 13 - Extreme | 12.8 - Extreme | 13.4 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.9km/h | 11.9km/h | 11.3km/h | 11.7km/h | 9.5km/h | 10.1km/h | 11.8km/h |
| Wind 9am | W 14.4km/h | W 16.2km/h | NE 12.6km/h | NW 15.1km/h | N 11.2km/h | WSW 14.4km/h | NNW 14.0km/h |
| Wind 3pm | N 7.2km/h | SE 6.5km/h | ENE 10.8km/h | NNW 12.6km/h | NNE 11.2km/h | NW 10.1km/h | N 14.4km/h |
| Relative Humidity | 34.5% | 32.7% | 32.5% | 39.4% | 47.6% | 45.3% | 52.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Oct 29 | 22.6°C | 37°C | 18.6 mm |
| Fri Oct 30 | 24.3°C | 37°C | 0.0 mm |
| Sat Oct 31 | 23.2°C | 38.7°C | 0.0 mm |
| Sun Nov 01 | 23.2°C | 40.6°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 568 mm | 56.9 day(s) |
| Total for 2026 | 756 mm | 60.0 day(s) |
| Total to this Day 2025 | 458.4 mm | 46.0 day(s) |
| Wettest Day | 85 mm | Feb 5th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 3.7 °C | Jul 28th |
| Highest Temperature | 42.2 °C | Oct 19th |
Almanac for November
Minimum Temperature
| Lowest this month | 23.2 °C | 1st |
| Average this month | 23.2 °C | -0.9 °C |
| Long-term average | 24.1 °C | 24.1 °C |
Maximum Temperature
| Highest this month | 40.3 °C | 1st |
| Average this month | 40.3 °C | +2.1 °C |
| Long-term average | 38.2 °C | 38.2 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 53.9 mm | 9.0 day(s) |
