Katanning 7 Day Forecast
| Today | Sat Feb 14 | Sun Feb 15 | Mon Feb 16 | Tue Feb 17 | Wed Feb 18 | Thu Feb 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 31°C | 27°C | 23°C | 26°C | 30°C | 20°C |
| Minimum | 17°C | 14°C | 15°C | 13°C | 10°C | 12°C | 15°C |
| Chance of Rain | 0.0% | 14.0% | 22.2% | 6.8% | 0.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 14.3km/h | 15.3km/h | 16.2km/h | 17.8km/h | 10.8km/h | 9.8km/h | 10.1km/h |
| Wind Direction | ENE | NE | SSW | S | S | E | ESE |
| Relative Humidity | 43.2% | 49.0% | 63.2% | 68.1% | 59.5% | 58.4% | 79.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sun Feb 08 | 15.1°C | 34.5°C | 0.0 mm |
| Mon Feb 09 | 17.4°C | 38.3°C | 0.3 mm |
| Tue Feb 10 | 11.9°C | 22.4°C | 0.1 mm |
| Wed Feb 11 | 13.9°C | 22.7°C | 0.0 mm |
| Thu Feb 12 | 19.7°C | 19.7°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 31.4 mm | 6.4 day(s) |
| Total for 2026 | 0.2 mm | 1.0 day(s) |
| Total to this Day 2025 | 8.4 mm | 4.0 day(s) |
| Wettest Day | 0.2 mm | Jan 6th |
| Lowest Temperature | 7.8 °C | Jan 18th |
| Highest Temperature | 41 °C | Jan 16th |
Almanac for February
Minimum Temperature
| Lowest this month | 10 °C | 7th |
| Lowest on record | 6 °C | 2nd 2001 |
| Average this month | 13.4 °C | -0.8 °C |
| Long-term average | 14.2 °C | 14.2 °C |
Maximum Temperature
| Highest this month | 39.5 °C | 9th |
| Highest on record | 41 °C | 18th 2004 |
| Average this month | 28.4 °C | -1.4 °C |
| Long-term average | 29.8 °C | 29.8 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 13.2 mm | 2.7 day(s) |
| Wettest on record | 172.8 mm | 2017 |
