Kendenup 7 Day Forecast
| Today | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 | Mon Dec 22 | Tue Dec 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 21°C | 26°C | 19°C | 23°C | 20°C | 16°C |
| Minimum | 14°C | 13°C | 12°C | 11°C | 10°C | 12°C | 11°C |
| Chance of Rain | 11.1% | 23.0% | 0.2% | 10.4% | 0.8% | 15.8% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 25.1km/h | 21.0km/h | 16.2km/h | 21.2km/h | 13.7km/h | 15.4km/h | 13.9km/h |
| Wind Direction | SW | SE | ESE | S | S | SSE | ESE |
| Relative Humidity | 60.6% | 68.3% | 63.0% | 64.0% | 60.0% | 71.5% | 82.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sat | Sun |
Full | Last |
|---|---|
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Dec 12 | 11.1°C | 27.4°C | 0.0 mm |
| Sat Dec 13 | 14°C | 32.2°C | 0.0 mm |
| Sun Dec 14 | 20°C | 35.7°C | 0.1 mm |
| Mon Dec 15 | 18.6°C | 37.3°C | 1.9 mm |
| Tue Dec 16 | 34.1°C | 34.1°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 770 mm | 177.0 day(s) |
| Total for 2025 | 913 mm | 187.0 day(s) |
| Total to this Day 2024 | 614.6 mm | 161.0 day(s) |
| Wettest Day | 36.6 mm | Mar 14th |
| Lowest Temperature | 1.3 °C | Jul 26th |
| Highest Temperature | 41.5 °C | Jan 24th |
Almanac for December
Minimum Temperature
| Lowest this month | 9.1 °C | 6th |
| Lowest on record | 3 °C | 4th 2002 |
| Average this month | 12.6 °C | +1.5 °C |
| Long-term average | 11.1 °C | 11.1 °C |
Maximum Temperature
| Highest this month | 37.8 °C | 15th |
| Highest on record | 41.8 °C | 26th 2007 |
| Average this month | 27.9 °C | +2.2 °C |
| Long-term average | 25.7 °C | 25.7 °C |
Rainfall
| Wettest this month | 1.2 mm | 8th |
| Total this month | 1.6 mm | 3.0 day(s) |
| Long-term average | 26.1 mm | 7.9 day(s) |
| Wettest on record | 121.6 mm | 2001 |
