Laverton 7 Day Forecast
| Today | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | Mon Feb 16 | Tue Feb 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 22°C | 28°C | 33°C | 37°C | 37°C | 27°C |
| Minimum | 18°C | 14°C | 16°C | 17°C | 23°C | 26°C | 20°C |
| Chance of Rain | 14.6% | 21.5% | 1.0% | 0.0% | 3.9% | 26.6% | 13.1% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 33.0km/h | 26.3km/h | 20.7km/h | 18.2km/h | 14.9km/h | 14.7km/h | 23.6km/h |
| Wind Direction | SE | ESE | ESE | E | SE | SSE | SE |
| Relative Humidity | 57.5% | 64.8% | 47.6% | 41.8% | 33.5% | 34.6% | 61.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed |
Moon | New | First |
|---|---|---|
Wed | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Feb 06 | 20.4°C | 36.7°C | 0.0 mm |
| Sat Feb 07 | 22.1°C | 36.5°C | 0.0 mm |
| Sun Feb 08 | 23°C | 37.4°C | 0.0 mm |
| Mon Feb 09 | 27.7°C | 38.5°C | 0.0 mm |
| Tue Feb 10 | 30.6°C | 30.6°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 87.6 mm | 10.6 day(s) |
| Total for 2026 | 2.8 mm | 2.0 day(s) |
| Total to this Day 2025 | 26.8 mm | 7.0 day(s) |
| Wettest Day | 1.4 mm | Jan 14th |
| Lowest Temperature | 15.5 °C | Jan 11th |
| Highest Temperature | 47.3 °C | Jan 6th |
Almanac for February
Minimum Temperature
| Lowest this month | 17.4 °C | 1st |
| Lowest on record | 12.3 °C | 2nd 2006 |
| Average this month | 21.4 °C | +0.4 °C |
| Long-term average | 21 °C | 21 °C |
Maximum Temperature
| Highest this month | 41 °C | 10th |
| Highest on record | 45.6 °C | 13th 2015 |
| Average this month | 37.9 °C | +3.6 °C |
| Long-term average | 34.3 °C | 34.3 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 44.1 mm | 5.2 day(s) |
| Wettest on record | 232.8 mm | 2011 |
