Leonora 7 Day Forecast
| Today | Tue Sep 29 | Wed Sep 30 | Thu Oct 01 | Fri Oct 02 | Sat Oct 03 | Sun Oct 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 24°C | 24°C | 22°C | 20°C | 21°C | 25°C |
| Minimum | 16°C | 13°C | 13°C | 12°C | 12°C | 13°C | 14°C |
| Chance of Rain | 31% | 2% | 1% | 0% | 30% | 41% | 6% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.2 - Very High | 9 - Very High | 9.1 - Very High | 8.9 - Very High | 8.4 - Very High | 9.4 - Very High | 10.1 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.2km/h | 7.7km/h | 11.8km/h | 15.6km/h | 19.5km/h | 15.6km/h | 9.3km/h |
| Wind 9am | N 14.8km/h | SSE 6.1km/h | SSW 9.0km/h | SE 18.0km/h | E 22.7km/h | E 18.7km/h | E 9.0km/h |
| Wind 3pm | WNW 24.1km/h | WNW 12.6km/h | WSW 19.1km/h | SE 15.5km/h | E 20.2km/h | E 14.4km/h | SSW 10.1km/h |
| Relative Humidity | 69.8% | 58.6% | 49.6% | 53.1% | 65.8% | 75.5% | 67.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Sun | Mon |
Full | Last |
|---|---|
Mon | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Sep 24 | °C | 27.2°C | |
| Fri Sep 25 | 16.6°C | 30.3°C | 0.0 mm |
| Sat Sep 26 | 16.5°C | 28.8°C | 0.0 mm |
| Sun Sep 27 | 15.5°C | 25.8°C | 34.6 mm |
Year to Date
| Average Rainfall for September | 192.2 mm | 41.4 day(s) |
| Total for 2026 | 289.2 mm | 52.0 day(s) |
| Total to this Day 2025 | 230 mm | 41.0 day(s) |
| Wettest Day | 58.8 mm | Sep 7th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 0.6 °C | Jul 25th |
| Highest Temperature | 46.4 °C | Jan 6th |
Almanac for September
Minimum Temperature
| Lowest this month | 8 °C | 5th |
| Lowest on record | 2.9 °C | 1st 2008 |
| Average this month | 13.4 °C | +2.9 °C |
| Long-term average | 10.5 °C | 10.5 °C |
Maximum Temperature
| Highest this month | 33.2 °C | 18th |
| Highest on record | 34.8 °C | 29th 2008 |
| Average this month | 24.9 °C | -0.6 °C |
| Long-term average | 25.5 °C | 25.5 °C |
Rainfall
| Wettest this month | 58.8 mm | 7th |
| Total this month | 107.8 mm | 7.0 day(s) |
| Long-term average | 7.5 mm | 2.5 day(s) |
| Wettest on record | 2 mm | 2007 |
