Mandurah 7 Day Forecast
| Today | Thu Jan 01 | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | Tue Jan 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 31°C | 32°C | 32°C | 31°C | 30°C | 22°C |
| Minimum | 23°C | 21°C | 20°C | 20°C | 21°C | 20°C | 19°C |
| Chance of Rain | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 11.5km/h | 9.0km/h | 11.8km/h | 11.6km/h | 9.8km/h | 14.6km/h | 11.0km/h |
| Wind Direction | S | SSE | S | S | S | SSW | S |
| Relative Humidity | 39.4% | 38.8% | 47.3% | 49.7% | 48.6% | 57.3% | 71.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Dec 26 | 15.1°C | 24.2°C | 0.4 mm |
| Sat Dec 27 | 15.6°C | 22.2°C | 0.0 mm |
| Sun Dec 28 | 16.9°C | 25.1°C | 0.0 mm |
| Mon Dec 29 | 16.4°C | 29°C | 0.0 mm |
| Tue Dec 30 | 26.3°C | 26.3°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 613.4 mm | 111.7 day(s) |
| Total for 2025 | 601.8 mm | 107.0 day(s) |
| Total to this Day 2024 | 535.2 mm | 107.0 day(s) |
| Wettest Day | 40.6 mm | Jul 3rd |
| Lowest Temperature | 3.9 °C | Jul 25th |
| Highest Temperature | 40.1 °C | Dec 14th |
Almanac for December
Minimum Temperature
| Lowest this month | 14 °C | 21st |
| Lowest on record | 9.7 °C | 2nd 2002 |
| Average this month | 18.5 °C | +1 °C |
| Long-term average | 17.5 °C | 17.5 °C |
Maximum Temperature
| Highest this month | 40.1 °C | 14th |
| Highest on record | 40.1 °C | 25th 2010 |
| Average this month | 29.7 °C | +2.1 °C |
| Long-term average | 27.6 °C | 27.6 °C |
Rainfall
| Wettest this month | 0.4 mm | 27th |
| Total this month | 0.6 mm | 2.0 day(s) |
| Long-term average | 13.9 mm | 3.4 day(s) |
| Wettest on record | 104.4 mm | 2011 |
