Manjimup 7 Day Forecast
| Today | Mon Nov 09 | Tue Nov 10 | Wed Nov 11 | Thu Nov 12 | Fri Nov 13 | Sat Nov 14 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 17°C | 20°C | 25°C | 25°C | 24°C | 21°C |
| Minimum | 11°C | 10°C | 7°C | 9°C | 12°C | 13°C | 12°C |
| Chance of Rain | 0% | 1% | 0% | 0% | 5% | 2% | 12% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.8 - Very High | 9 - Very High | 9.3 - Very High | 9.6 - Very High | 10 - Very High | 10 - Very High | 9.8 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 13.2km/h | 11.8km/h | 14.5km/h | 14.8km/h | 13.6km/h | 12.6km/h | 15.7km/h |
| Wind 9am | SW 15.5km/h | SSE 10.8km/h | E 16.2km/h | ENE 16.6km/h | E 13.7km/h | ESE 10.8km/h | ESE 16.2km/h |
| Wind 3pm | SSW 19.8km/h | SSE 15.1km/h | SE 16.2km/h | ESE 13.0km/h | SE 15.5km/h | SSE 16.2km/h | SE 18.0km/h |
| Relative Humidity | 78.3% | 67.1% | 65.4% | 63.8% | 73.6% | 76.8% | 79.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Nov 05 | 8.9°C | 22.3°C | 0.0 mm |
| Fri Nov 06 | 11.3°C | 19.5°C | 0.0 mm |
| Sat Nov 07 | 11.4°C | 20.5°C | 0.2 mm |
| Sun Nov 08 | 12.4°C | 21.2°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 955.5 mm | 156.1 day(s) |
| Total for 2026 | 639.8 mm | 143.0 day(s) |
| Total to this Day 2025 | 989.6 mm | 175.0 day(s) |
| Wettest Day | 47.4 mm | May 31st |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.4 °C | Aug 2nd |
| Highest Temperature | 38 °C | Feb 2nd |
Almanac for November
Minimum Temperature
| Lowest this month | 6.3 °C | 4th |
| Lowest on record | 2.3 °C | 16th 1971 |
| Average this month | 10.2 °C | -0.1 °C |
| Long-term average | 10.3 °C | 10.3 °C |
Maximum Temperature
| Highest this month | 24.2 °C | 4th |
| Highest on record | 38.7 °C | 12th 2003 |
| Average this month | 20.7 °C | -1.6 °C |
| Long-term average | 22.3 °C | 22.3 °C |
Rainfall
| Wettest this month | 7.2 mm | 3rd |
| Total this month | 12.2 mm | 4.0 day(s) |
| Long-term average | 45.7 mm | 10.5 day(s) |
| Wettest on record | 121.6 mm | 1965 |
