Merredin 7 Day Forecast
| Today | Fri Jul 03 | Sat Jul 04 | Sun Jul 05 | Mon Jul 06 | Tue Jul 07 | Wed Jul 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 14°C | 16°C | 18°C | 16°C | 15°C | 16°C |
| Minimum | 9°C | 8°C | 7°C | 7°C | 8°C | 7°C | 5°C |
| Chance of Rain | 17% | 0% | 0% | 1% | 29% | 13% | 1% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.6 - Low | 2.8 - Low | 3.1 - Moderate | 3.1 - Moderate | 3 - Moderate | 3.1 - Moderate | 3.3 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.2km/h | 10.0km/h | 13.7km/h | 13.0km/h | 10.2km/h | 10.2km/h | 8.7km/h |
| Wind 9am | SSE 11.2km/h | E 10.4km/h | NE 15.5km/h | NNE 16.6km/h | SE 10.1km/h | ESE 10.8km/h | ENE 10.1km/h |
| Wind 3pm | SSE 11.9km/h | E 12.2km/h | NNE 15.5km/h | NNW 14.0km/h | SSE 13.7km/h | SE 9.4km/h | N 8.3km/h |
| Relative Humidity | 79.0% | 73.6% | 70.3% | 69.0% | 79.2% | 77.3% | 77.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Tue | Tue |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 28 | °C | 19.5°C | |
| Mon Jun 29 | 7.8°C | 16.8°C | 15.0 mm |
| Tue Jun 30 | 9.6°C | °C | 3.4 mm |
Year to Date
| Average Rainfall for July | 214.7 mm | 43.3 day(s) |
| Total for 2026 | 156.6 mm | 14.0 day(s) |
| Total to this Day 2025 | 97.9 mm | 31.0 day(s) |
| Wettest Day | 33 mm | Feb 13th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 1 °C | Jun 4th |
| Highest Temperature | 45.6 °C | Feb 2nd |
Almanac for July
Minimum Temperature
| Lowest this month | 1 °C | 4th |
| Lowest on record | -3.4 °C | 2nd 1990 |
| Average this month | 4.7 °C | -0.9 °C |
| Long-term average | 5.6 °C | 5.6 °C |
Maximum Temperature
| Highest this month | 20.1 °C | 1st |
| Highest on record | 25.1 °C | 31st 1969 |
| Average this month | 17.4 °C | +1 °C |
| Long-term average | 16.4 °C | 16.4 °C |
Rainfall
| Wettest this month | 24.4 mm | 18th |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 49.9 mm | 12.0 day(s) |
| Wettest on record | 126.6 mm | 1960 |
