Morawa 7 Day Forecast
| Today | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 40°C | 38°C | 38°C | 39°C | 39°C | 38°C | 37°C |
| Minimum | 18°C | 16°C | 22°C | 24°C | 23°C | 21°C | 29°C |
| Chance of Rain | 0.0% | 0.0% | 0.0% | 22.2% | 46.5% | 27.5% | 17.5% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 3.0km/h | 3.6km/h | 4.7km/h | 5.0km/h | 3.5km/h | 1.9km/h | 2.5km/h |
| Wind Direction | S | WSW | SSE | ENE | NE | SSE | W |
| Relative Humidity | 39.6% | 53.8% | 38.3% | 37.8% | 46.5% | 42.1% | 31.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu |
Moon | New | First |
|---|---|---|
Thu | Sat | Sun |
Full | Last |
|---|---|
Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Dec 05 | 13.7°C | 32.9°C | 0.0 mm |
| Sat Dec 06 | 15.7°C | 38.2°C | 0.0 mm |
| Sun Dec 07 | 14.9°C | 36.7°C | 0.0 mm |
| Mon Dec 08 | 16.7°C | 35.9°C | 0.0 mm |
| Tue Dec 09 | 28.6°C | 28.6°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 290.7 mm | 69.4 day(s) |
| Total for 2025 | 355 mm | 78.0 day(s) |
| Total to this Day 2024 | 435.8 mm | 79.0 day(s) |
| Wettest Day | 31.2 mm | Aug 20th |
| Lowest Temperature | -0.5 °C | Jul 26th |
| Highest Temperature | 47.1 °C | Feb 5th |
Almanac for December
Minimum Temperature
| Lowest this month | 12.9 °C | 5th |
| Lowest on record | 7 °C | 2nd 1998 |
| Average this month | 15.9 °C | -1.9 °C |
| Long-term average | 17.8 °C | 17.8 °C |
Maximum Temperature
| Highest this month | 41.1 °C | 1st |
| Highest on record | 46.8 °C | 29th 2009 |
| Average this month | 36.8 °C | +1 °C |
| Long-term average | 35.8 °C | 35.8 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 12.4 mm | 2.3 day(s) |
| Wettest on record | 56.8 mm | 2012 |
