Morawa 7 Day Forecast
| Today | Sun Sep 06 | Mon Sep 07 | Tue Sep 08 | Wed Sep 09 | Thu Sep 10 | Fri Sep 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 20°C | 22°C | 22°C | 22°C | 24°C | 27°C |
| Minimum | 5°C | 10°C | 10°C | 9°C | 10°C | 12°C | 12°C |
| Chance of Rain | 15% | 24% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.5 - High | 6.1 - High | 6.7 - High | 6.6 - High | 7.3 - High | 7.7 - High | 8.1 - Very High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.6km/h | 17.2km/h | 18.9km/h | 21.6km/h | 24.1km/h | 16.2km/h | 11.2km/h |
| Wind 9am | N 5.0km/h | SSE 19.1km/h | SE 19.8km/h | SE 23.4km/h | ESE 27.7km/h | ENE 20.5km/h | NNE 10.4km/h |
| Wind 3pm | WNW 20.9km/h | SSE 28.1km/h | SE 24.5km/h | ESE 29.9km/h | E 31.3km/h | NE 16.9km/h | WNW 18.7km/h |
| Relative Humidity | 74.0% | 73.6% | 66.0% | 63.1% | 62.5% | 65.7% | 68.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Sep 01 | 8.6°C | 21.9°C | 0.0 mm |
| Wed Sep 02 | 7.9°C | 19.9°C | 0.0 mm |
| Thu Sep 03 | 4°C | 21.8°C | 0.0 mm |
| Fri Sep 04 | 10.2°C | 21°C | 0.2 mm |
Year to Date
| Average Rainfall for September | 259.4 mm | 60.1 day(s) |
| Total for 2026 | 274.4 mm | 44.0 day(s) |
| Total to this Day 2025 | 280.6 mm | 58.0 day(s) |
| Wettest Day | 65 mm | Feb 10th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 1.1 °C | Aug 12th |
| Highest Temperature | 44.5 °C | Jan 22nd |
Almanac for September
Minimum Temperature
| Lowest this month | 4 °C | 3rd |
| Lowest on record | 0.6 °C | 24th 2016 |
| Average this month | 7.7 °C | -0.2 °C |
| Long-term average | 7.9 °C | 7.9 °C |
Maximum Temperature
| Highest this month | 21.9 °C | 1st |
| Highest on record | 36.2 °C | 29th 2006 |
| Average this month | 21 °C | -2.5 °C |
| Long-term average | 23.5 °C | 23.5 °C |
Rainfall
| Wettest this month | 0.2 mm | 4th |
| Total this month | 0.2 mm | 1.0 day(s) |
| Long-term average | 21.9 mm | 6.9 day(s) |
| Wettest on record | 52 mm | 2014 |
