Narembeen 7 Day Forecast
| Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 34°C | 36°C | 35°C | 37°C | 33°C | 20°C |
| Minimum | 19°C | 14°C | 19°C | 23°C | 25°C | 19°C | 16°C |
| Chance of Rain | 21.4% | 1.7% | 15.5% | 20.1% | 15.0% | 21.1% | 17.0% |
| Rain Amount | 0.2 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 26.4km/h | 20.3km/h | 18.8km/h | 17.4km/h | 16.6km/h | 15.9km/h | 20.2km/h |
| Wind Direction | SE | ESE | ENE | NE | SSW | SSE | SE |
| Relative Humidity | 43.9% | 44.5% | 33.8% | 24.8% | 25.1% | 45.6% | 67.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sat | Sun |
Full | Last |
|---|---|
Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sat Dec 06 | 15.2°C | 34.1°C | 0.0 mm |
| Sun Dec 07 | 15.6°C | 32.7°C | 0.0 mm |
| Mon Dec 08 | 14.4°C | 30.8°C | 0.0 mm |
| Tue Dec 09 | 14.1°C | 33.1°C | 0.0 mm |
| Wed Dec 10 | 19.2°C | 19.2°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 343.7 mm | 80.0 day(s) |
| Total for 2025 | 341.2 mm | 73.0 day(s) |
| Total to this Day 2024 | 425 mm | 80.0 day(s) |
| Wettest Day | 73 mm | Apr 14th |
| Lowest Temperature | -1.5 °C | Jul 25th |
| Highest Temperature | 46 °C | Jan 22nd |
Almanac for December
Minimum Temperature
| Lowest this month | 9.7 °C | 6th |
| Lowest on record | 2 °C | 10th 1984 |
| Average this month | 12.6 °C | -1.2 °C |
| Long-term average | 13.8 °C | 13.8 °C |
Maximum Temperature
| Highest this month | 41 °C | 2nd |
| Highest on record | 47 °C | 29th 2009 |
| Average this month | 33.8 °C | +1.8 °C |
| Long-term average | 32 °C | 32 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 14.1 mm | 3.2 day(s) |
| Wettest on record | 138 mm | 2011 |
