Narrogin 7 Day Forecast
| Today | Thu Jul 16 | Fri Jul 17 | Sat Jul 18 | Sun Jul 19 | Mon Jul 20 | Tue Jul 21 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 20°C | 17°C | 14°C | 14°C | 14°C | 14°C |
| Minimum | 7°C | 12°C | 13°C | 8°C | 6°C | 6°C | 7°C |
| Chance of Rain | 0% | 46% | 73% | 46% | 23% | 24% | 43% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.6 - Moderate | 3.6 - Moderate | 3.5 - Moderate | 3.1 - Moderate | 2.9 - Low | 3 - Moderate | 2.9 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 18.4km/h | 19.8km/h | 14.0km/h | 19.6km/h | 7.7km/h | 8.3km/h | 10.2km/h |
| Wind 9am | NNE 18.0km/h | N 18.7km/h | NNW 10.1km/h | WNW 19.8km/h | WNW 5.8km/h | NNW 5.0km/h | NW 8.3km/h |
| Wind 3pm | N 21.6km/h | NNW 21.6km/h | NNW 14.4km/h | W 24.5km/h | WSW 10.4km/h | WNW 13.3km/h | W 14.4km/h |
| Relative Humidity | 61.3% | 63.1% | 91.4% | 79.4% | 81.2% | 82.0% | 91.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Thu | Tue |
Full | Last |
|---|---|
Thu | Thu |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Jul 11 | 2.7°C | 14°C | 0.0 mm |
| Sun Jul 12 | 8.9°C | 15°C | 0.0 mm |
| Mon Jul 13 | 1.4°C | 16.7°C | 0.0 mm |
| Tue Jul 14 | -0.1°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for July | 312.6 mm | 56.9 day(s) |
| Total for 2026 | 155.2 mm | 48.0 day(s) |
| Total to this Day 2025 | 182.5 mm | 51.0 day(s) |
| Wettest Day | 26.5 mm | Mar 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.4 °C | May 24th |
| Highest Temperature | 40 °C | Jan 16th |
Almanac for July
Minimum Temperature
| Lowest this month | 1.4 °C | 13th |
| Lowest on record | -2.7 °C | 1st 1920 |
| Average this month | 6.4 °C | +1.1 °C |
| Long-term average | 5.3 °C | 5.3 °C |
Maximum Temperature
| Highest this month | 19.8 °C | 9th |
| Highest on record | 22.2 °C | 18th 1976 |
| Average this month | 15.8 °C | +1.2 °C |
| Long-term average | 14.6 °C | 14.6 °C |
Rainfall
| Wettest this month | 1.8 mm | 1st |
| Total this month | 6 mm | 5.0 day(s) |
| Long-term average | 86.3 mm | 15.8 day(s) |
| Wettest on record | 243.3 mm | 1958 |
