Ravensthorpe 7 Day Forecast
| Today | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 34°C | 22°C | 28°C | 33°C | 36°C | 39°C |
| Minimum | 13°C | 14°C | 13°C | 12°C | 18°C | 22°C | 28°C |
| Chance of Rain | 0.0% | 23.8% | 24.1% | 0.8% | 0.0% | 1.6% | 7.9% |
| Rain Amount | 0.0 mm | 0.1 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 3.7km/h | 4.8km/h | 5.0km/h | 4.4km/h | 5.0km/h | 5.2km/h | 5.0km/h |
| Wind Direction | E | SE | SE | ESE | ENE | NNE | SSW |
| Relative Humidity | 65.1% | 65.3% | 72.8% | 64.5% | 41.4% | 24.4% | 18.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu |
Moon | New | First |
|---|---|---|
Thu | Sat | Sun |
Full | Last |
|---|---|
Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Dec 05 | 10.1°C | 27.6°C | 0.0 mm |
| Sat Dec 06 | 12.1°C | 33.7°C | 0.0 mm |
| Sun Dec 07 | 15.2°C | 24.5°C | 0.0 mm |
| Mon Dec 08 | 13.2°C | 23.4°C | 0.0 mm |
| Tue Dec 09 | 15.7°C | 15.7°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 429.9 mm | 111.6 day(s) |
| Total for 2025 | 409.6 mm | 117.0 day(s) |
| Total to this Day 2024 | 290.7 mm | 99.0 day(s) |
| Wettest Day | 42 mm | Apr 14th |
| Lowest Temperature | -10 °C | Aug 2nd |
| Highest Temperature | 45 °C | Jan 24th |
Almanac for December
Minimum Temperature
| Lowest this month | 9.1 °C | 6th |
| Lowest on record | 4.3 °C | 3rd 1973 |
| Average this month | 13.5 °C | +0.7 °C |
| Long-term average | 12.8 °C | 12.8 °C |
Maximum Temperature
| Highest this month | 36.9 °C | 1st |
| Highest on record | 43.3 °C | 17th 2013 |
| Average this month | 27.7 °C | +0.4 °C |
| Long-term average | 27.3 °C | 27.3 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 23 mm | 5.9 day(s) |
| Wettest on record | 140.1 mm | 1913 |
