Reservoir 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 20°C | 23°C | 21°C | 21°C | 21°C | 24°C |
| Minimum | 15°C | 14°C | 14°C | 12°C | 12°C | 11°C | 13°C |
| Chance of Rain | 3% | 22% | 8% | 0% | 0% | 0% | 1% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.2 - High | 7 - High | 6.3 - High | 6.4 - High | 6.6 - High | 6.4 - High | 6.3 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.3km/h | 16.8km/h | 14.7km/h | 13.4km/h | 13.1km/h | 20.2km/h | 19.1km/h |
| Wind 9am | SSW 11.2km/h | ESE 19.4km/h | ESE 15.1km/h | ESE 10.8km/h | SE 13.7km/h | E 22.7km/h | E 22.3km/h |
| Wind 3pm | WSW 17.3km/h | ESE 15.5km/h | S 14.0km/h | SW 17.3km/h | SSE 13.0km/h | E 18.7km/h | ENE 16.6km/h |
| Relative Humidity | 81.0% | 79.7% | 74.8% | 75.3% | 70.7% | 58.9% | 53.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | °C | 21.5°C | |
| Thu Apr 02 | 12.1°C | 25.7°C | 0.0 mm |
| Fri Apr 03 | 14.6°C | 25.7°C | 0.0 mm |
| Sat Apr 04 | 14.6°C | 25.9°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 118.9 mm | 17.2 day(s) |
| Total for 2026 | 82.6 mm | 10.0 day(s) |
| Total to this Day 2025 | 37.8 mm | 13.0 day(s) |
| Wettest Day | 68 mm | Mar 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.9 °C | Mar 1st |
| Highest Temperature | 38.9 °C | Feb 2nd |
Almanac for April
Minimum Temperature
| Lowest this month | 12.1 °C | 2nd |
| Lowest on record | 5 °C | 29th 2000 |
| Average this month | 13.8 °C | +1.1 °C |
| Long-term average | 12.7 °C | 12.7 °C |
Maximum Temperature
| Highest this month | 25.7 °C | 2nd |
| Highest on record | 35.1 °C | 8th 2013 |
| Average this month | 24.5 °C | +0.9 °C |
| Long-term average | 23.6 °C | 23.6 °C |
Rainfall
| Wettest this month | 0 mm | 2nd |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 53.8 mm | 7.4 day(s) |
| Wettest on record | 157.8 mm | 2008 |
