Yallingup 7 Day Forecast
| Today | Fri Oct 30 | Sat Oct 31 | Sun Nov 01 | Mon Nov 02 | Tue Nov 03 | Wed Nov 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C |
| Minimum | 11°C | 12°C | 12°C | 12°C | 12°C | 12°C | 10°C |
| Chance of Rain | 0% | 25% | 63% | 23% | 30% | 13% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.3 - Very High | 9.2 - Very High | 8.2 - Very High | 8.7 - Very High | 9.4 - Very High | 9.7 - Very High | 9.8 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.5km/h | 13.2km/h | 14.6km/h | 16.5km/h | 21.3km/h | 16.9km/h | 14.2km/h |
| Wind 9am | NE 6.1km/h | WNW 20.9km/h | NE 20.2km/h | SW 18.0km/h | W 24.5km/h | SW 19.4km/h | S 10.1km/h |
| Wind 3pm | SW 19.1km/h | WNW 19.4km/h | WNW 20.9km/h | WSW 23.8km/h | W 28.1km/h | SW 20.2km/h | SW 22.7km/h |
| Relative Humidity | 74.0% | 79.7% | 88.1% | 78.9% | 76.8% | 74.5% | 75.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Oct 25 | 9.6°C | 19.8°C | 0.0 mm |
| Mon Oct 26 | 7.8°C | 21.7°C | 5.0 mm |
| Tue Oct 27 | 10.4°C | 24.2°C | 0.0 mm |
| Wed Oct 28 | 11.3°C | 25.6°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 755.3 mm | 138.0 day(s) |
| Total for 2026 | 581.4 mm | 127.0 day(s) |
| Total to this Day 2025 | 870 mm | 133.0 day(s) |
| Wettest Day | 42 mm | Aug 26th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 6 °C | Aug 2nd |
| Highest Temperature | 35.6 °C | Jan 21st |
Almanac for October
Minimum Temperature
| Lowest this month | 6.1 °C | 12th |
| Lowest on record | 4.6 °C | 6th 1965 |
| Average this month | 11.3 °C | +0.1 °C |
| Long-term average | 11.2 °C | 11.2 °C |
Maximum Temperature
| Highest this month | 24.2 °C | 27th |
| Highest on record | 31.7 °C | 29th 1967 |
| Average this month | 20.6 °C | +1 °C |
| Long-term average | 19.6 °C | 19.6 °C |
Rainfall
| Wettest this month | 17.4 mm | 18th |
| Total this month | 48.6 mm | 13.0 day(s) |
| Long-term average | 48.5 mm | 13.4 day(s) |
| Wettest on record | 143.2 mm | 1965 |
