Nairobi 7 Day Forecast
| Today | Wed May 06 | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | Mon May 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 24°C | 24°C | 23°C | 23°C | 24°C | 24°C |
| Minimum | 15°C | 17°C | 17°C | 17°C | 17°C | 16°C | 16°C |
| Chance of Rain | 57% | 53% | 46% | 48% | 56% | 42% | 48% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 12.7 - Extreme | 12.5 - Extreme | 12.6 - Extreme | 12.5 - Extreme | 12.6 - Extreme | 12.4 - Extreme | 12.2 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.5km/h | 6.4km/h | 7.2km/h | 6.5km/h | 6.0km/h | 5.6km/h | 5.5km/h |
| Wind 9am | ESE 5.4km/h | SE 5.4km/h | ESE 7.2km/h | ESE 7.2km/h | SE 6.5km/h | SSE 5.8km/h | SSW 6.5km/h |
| Wind 3pm | ESE 9.4km/h | ESE 10.4km/h | ESE 10.8km/h | ESE 9.7km/h | SE 9.7km/h | SSE 9.4km/h | S 9.0km/h |
| Relative Humidity | 79.8% | 76.1% | 77.8% | 79.1% | 80.1% | 75.8% | 74.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Request failed with status code 404
