Lagos 7 Day Forecast
| Today | Sat Aug 15 | Sun Aug 16 | Mon Aug 17 | Tue Aug 18 | Wed Aug 19 | Thu Aug 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 27°C | 28°C | 27°C | 27°C | 27°C | 28°C |
| Minimum | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C |
| Chance of Rain | 31% | 7% | 20% | 20% | 30% | 29% | 28% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 10.9 - Very High | 11.1 - Extreme | 11.6 - Extreme | 11.8 - Extreme | 12.2 - Extreme | 12.3 - Extreme | 12.1 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 13.9km/h | 14.5km/h | 14.4km/h | 14.0km/h | 13.8km/h | 13.9km/h | 12.4km/h |
| Wind 9am | SW 11.9km/h | SW 12.6km/h | WSW 14.4km/h | WSW 13.0km/h | WSW 11.5km/h | WSW 13.3km/h | SW 11.9km/h |
| Wind 3pm | SSW 17.6km/h | SSW 17.6km/h | SW 18.4km/h | SW 17.6km/h | SSW 17.6km/h | SW 17.6km/h | SSW 15.5km/h |
| Relative Humidity | 82.7% | 82.2% | 82.5% | 83.2% | 83.5% | 84.3% | 84.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Fri | Thu |
Full | Last |
|---|---|
Fri | Fri |
Tides Graph
Data not found for this location
Request failed with status code 404
