Lagos 7 Day Forecast
| Today | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | Sun Apr 19 | Mon Apr 20 | Tue Apr 21 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 31°C | 32°C | 32°C | 31°C | 32°C | 32°C | 31°C |
| Minimum | 28°C | 28°C | 28°C | 28°C | 28°C | 28°C | 27°C |
| Chance of Rain | 43% | 17% | 24% | 40% | 38% | 37% | 39% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 13 - Extreme | 13.1 - Extreme | 13.1 - Extreme | 13.1 - Extreme | 13.2 - Extreme | 13.3 - Extreme | 13.2 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.3km/h | 12.4km/h | 13.5km/h | 11.2km/h | 10.4km/h | 10.8km/h | 10.3km/h |
| Wind 9am | SW 12.6km/h | SSW 12.6km/h | SSW 15.1km/h | SW 11.2km/h | SW 9.0km/h | SW 9.4km/h | SW 8.6km/h |
| Wind 3pm | SSW 16.6km/h | SSW 15.5km/h | SSW 17.6km/h | SSW 15.8km/h | SSW 15.1km/h | SSW 15.1km/h | SSW 13.7km/h |
| Relative Humidity | 78.8% | 76.4% | 75.8% | 77.4% | 76.7% | 77.3% | 77.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Request failed with status code 404
