Pretoria 7 Day Forecast
| Today | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 01 | Tue Jun 02 | Wed Jun 03 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 25°C | 22°C | 22°C | 22°C | 22°C | 22°C |
| Minimum | 11°C | 11°C | 10°C | 10°C | 9°C | 9°C | 8°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.3 - Moderate | 5.4 - Moderate | 5.4 - Moderate | 5.4 - Moderate | 5.4 - Moderate | 5.4 - Moderate | 5.3 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.4km/h | 4.6km/h | 5.7km/h | 3.3km/h | 4.1km/h | 5.9km/h | 5.4km/h |
| Wind 9am | SSE 5.8km/h | SE 6.1km/h | E 8.3km/h | ESE 2.9km/h | SE 2.9km/h | SSW 5.0km/h | S 3.2km/h |
| Wind 3pm | W 5.8km/h | ENE 5.0km/h | NNW 6.8km/h | N 6.1km/h | WNW 7.6km/h | WNW 10.8km/h | NW 11.9km/h |
| Relative Humidity | 59.1% | 50.2% | 59.5% | 62.9% | 63.4% | 56.8% | 52.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Request failed with status code 404
