Yerevan 7 Day Forecast
| Today | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Sat Jan 17 | Sun Jan 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 5°C | 5°C | 2°C | -1°C | -1°C | -1°C | -5°C |
| Minimum | -5°C | -1°C | -4°C | -7°C | -10°C | -8°C | -6°C |
| Chance of Rain | 0.0% | 39.7% | 42.2% | 3.3% | 2.3% | 40.2% | 59.4% |
| Rain Amount | 0.0 mm | 0.3 mm | 0.2 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.1 mm |
| UV Index | Low | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 6.8km/h | 6.8km/h | 5.8km/h | 4.5km/h | 5.0km/h | 4.2km/h | 4.0km/h |
| Wind Direction | ESE | E | SSE | S | ESE | ESE | N |
| Relative Humidity | 79.2% | 81.8% | 79.2% | 73.8% | 70.4% | 83.7% | 93.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Jan 07 | -12°C | 0.9°C | 0.0 mm |
| Thu Jan 08 | -8.5°C | 0.2°C | 0.0 mm |
| Fri Jan 09 | -3.4°C | 2°C | 4.6 mm |
| Sat Jan 10 | -9.6°C | 4.6°C | 2.5 mm |
| Sun Jan 11 | -9°C | -9°C | 0.0 mm |
