Hong Kong 7 Day Forecast
| Today | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | Sun Apr 19 | Mon Apr 20 | Tue Apr 21 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 28°C | 28°C | 28°C | 27°C | 27°C | 27°C |
| Minimum | 24°C | 25°C | 25°C | 24°C | 25°C | 25°C | 24°C |
| Chance of Rain | 21% | 14% | 14% | 30% | 30% | 38% | 48% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.8 - Extreme | 11.8 - Extreme | 11.7 - Extreme | 11.3 - Extreme | 11.2 - Extreme | 11.5 - Extreme | 12.1 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.4km/h | 11.9km/h | 7.4km/h | 5.7km/h | 8.4km/h | 11.3km/h | 13.6km/h |
| Wind 9am | S 10.8km/h | S 11.9km/h | SW 4.0km/h | WNW 1.8km/h | ENE 7.6km/h | E 10.4km/h | ESE 13.3km/h |
| Wind 3pm | SSW 16.9km/h | S 16.6km/h | SW 13.3km/h | SW 9.0km/h | SSE 13.7km/h | SE 15.8km/h | SE 17.3km/h |
| Relative Humidity | 87.2% | 79.2% | 76.3% | 79.6% | 81.1% | 80.0% | 81.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Request failed with status code 404
