Jaffna 7 Day Forecast
| Today | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Sat Jan 17 | Sun Jan 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 28°C | 28°C | 29°C | 28°C | 28°C | 23°C |
| Minimum | 24°C | 23°C | 23°C | 23°C | 23°C | 23°C | 22°C |
| Chance of Rain | 60.8% | 45.8% | 11.5% | 0.0% | 1.4% | 0.0% | 0.0% |
| Rain Amount | 0.4 mm | 0.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 6.6km/h | 7.5km/h | 5.3km/h | 5.5km/h | 6.4km/h | 6.1km/h | 2.8km/h |
| Wind Direction | ESE | ENE | E | ESE | ESE | E | SSE |
| Relative Humidity | 92.9% | 94.8% | 90.3% | 88.3% | 87.0% | 82.9% | 89.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Jan 07 | 24°C | 28.1°C | 0.0 mm |
| Thu Jan 08 | 22.6°C | 27.7°C | 1.3 mm |
| Fri Jan 09 | 22.5°C | 26.6°C | 21.1 mm |
| Sat Jan 10 | 22.1°C | 25.7°C | 23.8 mm |
| Sun Jan 11 | 29.9°C | 29.9°C | 0.0 mm |
