Jaffna 7 Day Forecast
| Today | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 33°C | 34°C | 34°C | 34°C | 33°C | 32°C | 33°C |
| Minimum | 28°C | 28°C | 28°C | 27°C | 28°C | 28°C | 28°C |
| Chance of Rain | 8% | 9% | 15% | 26% | 34% | 52% | 32% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 10 - 15 mm | 5 - 10 mm |
| UV Index | 11.5 - Extreme | 11.5 - Extreme | 11.7 - Extreme | 11.8 - Extreme | 11.9 - Extreme | 12.2 - Extreme | 12.2 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.2km/h | 4.0km/h | 0.8km/h | 0.6km/h | 2.9km/h | 8.2km/h | 9.7km/h |
| Wind 9am | S 11.9km/h | ESE 4.7km/h | NE 0.4km/h | NNE 0.4km/h | NE 1.1km/h | SW 7.2km/h | SW 8.6km/h |
| Wind 3pm | SSW 12.6km/h | N 2.9km/h | NNE 0.7km/h | NNE 0.4km/h | N 2.2km/h | SW 8.3km/h | SW 11.2km/h |
| Relative Humidity | 76.2% | 76.4% | 75.6% | 74.6% | 76.2% | 78.3% | 77.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Request failed with status code 404
