Nassau 7 Day Forecast
| Today | Tue Jun 09 | Wed Jun 10 | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 30°C | 30°C | 30°C | 30°C | 31°C | 31°C |
| Minimum | 24°C | 26°C | 26°C | 26°C | 26°C | 26°C | 26°C |
| Chance of Rain | 10% | 13% | 28% | 38% | 42% | 43% | 44% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.1 - Extreme | 10.9 - Very High | 10.2 - Very High | 10.6 - Very High | 11.3 - Extreme | 10.5 - Very High | 10.9 - Very High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.3km/h | 10.3km/h | 14.1km/h | 12.5km/h | 9.6km/h | 8.5km/h | 9.6km/h |
| Wind 9am | ENE 4.3km/h | NE 11.5km/h | E 16.6km/h | ESE 13.3km/h | ESE 10.4km/h | SSE 8.3km/h | S 11.2km/h |
| Wind 3pm | E 11.5km/h | ENE 17.6km/h | E 19.1km/h | ESE 18.0km/h | SE 15.5km/h | SSE 14.0km/h | SSE 14.4km/h |
| Relative Humidity | 77.2% | 73.8% | 74.5% | 72.5% | 71.6% | 70.6% | 72.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Request failed with status code 404
