Oulu 7 Day Forecast
| Today | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | Sun Mar 08 | Mon Mar 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 1°C | 0°C | -2°C | 1°C | -1°C | -5°C | -4°C |
| Minimum | -12°C | -4°C | -10°C | -3°C | -6°C | -9°C | -5°C |
| Chance of Rain | 64.0% | 31.6% | 0.3% | 14.8% | 13.0% | 32.4% | 44.0% |
| Rain Amount | 0.3 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.1 mm |
| UV Index | Low | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 18.2km/h | 12.2km/h | 7.8km/h | 16.4km/h | 12.1km/h | 15.0km/h | 14.0km/h |
| Wind Direction | SSE | W | SW | SW | W | S | S |
| Relative Humidity | 92.0% | 90.8% | 89.1% | 92.5% | 81.4% | 78.7% | 88.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Feb 26 | -5.4°C | -1.7°C | 5.8 mm |
| Fri Feb 27 | -3.9°C | -0.6°C | 7.7 mm |
| Sat Feb 28 | -6.4°C | -1.8°C | 0.3 mm |
| Sun Mar 01 | -6.9°C | -2.4°C | 0.0 mm |
| Mon Mar 02 | -7.3°C | -7.3°C | 0.0 mm |
