Amsterdam 7 Day Forecast
| Today | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 21°C | 20°C | 22°C | 21°C | 17°C | 18°C |
| Minimum | 14°C | 12°C | 15°C | 14°C | 15°C | 14°C | 13°C |
| Chance of Rain | 38% | 10% | 48% | 4% | 30% | 51% | 53% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.4 - Moderate | 3.6 - Moderate | 3.4 - Moderate | 3.9 - Moderate | 3.4 - Moderate | 3 - Moderate | 3.3 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.1km/h | 12.0km/h | 12.8km/h | 8.2km/h | 15.2km/h | 15.0km/h | 17.6km/h |
| Wind 9am | S 20.5km/h | S 8.6km/h | WSW 12.2km/h | SSE 5.8km/h | SSW 15.5km/h | WNW 15.1km/h | SW 18.0km/h |
| Wind 3pm | W 15.1km/h | SW 22.0km/h | WNW 17.3km/h | SW 15.1km/h | W 20.5km/h | WNW 23.4km/h | WSW 25.9km/h |
| Relative Humidity | 87.7% | 86.0% | 92.7% | 89.1% | 89.6% | 84.5% | 86.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Request failed with status code 404
